Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | - | - |
|
|
Scoring Average (Actual) | 73.67 | - | Total Strokes(221) | Total Rounds(3) |
Bounce Back | 20.00% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 76.00 | - | Total Strokes(76) | Total Rounds(1) |
Round 2 Scoring Average | 70.00 | - | Total Strokes(70) | Total Rounds(1) |
Round 3 Scoring Average | 75.00 | - | Total Strokes(75) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.44 | - | Total Strokes(31) | Total Holes(9) |
Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(9) |
Par 4 Scoring Average | 4.03 | - | Total Strokes(133) | Total Holes(33) |
Par 4 Birdie or Better Leaders | 12.12% | - | Par 4 Birdies or Better(4) | Par 4 Holes(33) |
Par 5 Scoring Average | 4.75 | - | Total Strokes(57) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 33.33% | - | Par 5 Birdies or Better(4) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 70 | 102 | Tourn/Course(Trophy Hassan I) | Round(2) |
Birdie Average | 2.67 | - | # of Birdies(8) |
|
Total Birdies | 8 | - |
|
|
Birdie or Better Percentage | 14.81% | - | Total Birdies(8) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 14.81% | - | # Birdies/Eagles(8) | # Holes(54) |
Scoring Average Final Rnd | 75.00 | - | Total Strokes(75) | Total Rounds(1) |
Final Round Performance | .00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | - | - |
|
|
Consecutive Holes below Par | 2 | 84 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $19,800 | 95 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|