ChrisThompson
País
United States
Edad
50Profesional desde
1999Lugar de nacimiento
Independence, KSUniversidad
University of KansasPGA Tour Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-United States
Chris Thompson
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 331 | 144 | Tournament(Jefferson Lehigh Valley) | Round(1) |
| Driving Distance | 291.0 | - | Total Distance(1,746) | Total Drives(6) |
| Driving Accuracy Percentage | 47.62% | - | Fairways Hit(20) | Possible Fairways(42) |
| Greens in Regulation Percentage | 77.78% | - | Greens Hit(42) | # Holes(54) |
| Scrambling | 58.33% | - | Par or Better(7) | Missed GIR(12) |
| Sand Save Percentage | 0.00% | - | # Saves(0) | # Bunkers(2) |
| Putting Average | 1.762 | - | GIR Putts(74) | Greens Hit(42) |
| Birdie or Better Conversion Percentage | 26.19% | - | # Birdies(11) | Greens Hit(42) |
| Putts Per Round | 30.00 | - | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 1 | 31.00% | - | Total Putts(31) | Total Rounds(1) |
| Putts per Round - Round 2 | 30.00% | - | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 3 | 29.00% | - | Total Putts(29) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.667 | - | # of Putts(90) | # of Holes(54) |
| One Putt Percentage | 37.04% | - | # of 1 putts(20) | # of holes(54) |
| 3 Putt Avoidance | 3.70% | - | Total 3 Putts(2) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 68.67 | - | Total Strokes(206) | Total Rounds(3) |
| Bounce Back | 20.00% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 68.00 | - | Total Strokes(68) | Total Rounds(1) |
| Round 2 Scoring Average | 69.00 | - | Total Strokes(69) | Total Rounds(1) |
| Round 3 Scoring Average | 69.00 | - | Total Strokes(69) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | - | Total Strokes(37) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | 8.33% | - | Par 3 Birdies or Better(1) | Par 3 Holes(12) |
| Par 4 Scoring Average | 3.86 | - | Total Strokes(139) | Total Holes(36) |
| Par 4 Birdie or Better Leaders | 27.78% | - | Par 4 Birdies or Better(10) | Par 4 Holes(36) |
| Par 5 Scoring Average | 5.00 | - | Total Strokes(30) | Total Holes(6) |
| Par 5 Birdie or Better Leaders | .00% | - | Par 5 Birdies or Better(0) | Par 5 Holes(6) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 127 | Tourn/Course(Jefferson Lehig) | Round(1) |
| Birdie Average | 3.67 | - | # of Birdies(11) | |
| Total Birdies | 11 | - | ||
| Birdie or Better Percentage | 20.37% | - | Total Birdies(11) | Total Holes(54) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 20.37% | - | # Birdies/Eagles(11) | # Holes(54) |
| Scoring Average Final Rnd | 69.00 | - | Total Strokes(69) | Total Rounds(1) |
| Final Round Performance | 100.00% | - | ||
| Consecutive Fairways Hit | 6 | 195 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 1 | 116 | ||
| Consecutive Holes below Par | 3 | 62 | ||
| Consecutive GIR | 9 | 146 | Current Streak(3) | Round(1) |
| Consecutive Sand Saves | - | - | ||
| Best YTD Streak w/o a 3-Putt | 33 | 154 | Current Streak(15) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 3 | 102 | ||
| Consecutive Birdies Streak | 3 | 59 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


