ColinMontgomerie
País
Scotland
Edad
63Profesional desde
1987Lugar de nacimiento
Glasgow, ScotlandUniversidad
Houston Baptist UniversityPGA TOUR Champions Wins
7
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-Partners

Scotland
Colin Montgomerie
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 298 | 143 | Tournament(DICK'S Open) | Round(3) |
| Driving Distance | 258.4 | - | Total Distance(7,236) | Total Drives(28) |
| Driving Accuracy Percentage | 66.67% | - | Fairways Hit(128) | Possible Fairways(192) |
| Greens in Regulation Percentage | 69.44% | - | Greens Hit(175) | # Holes(252) |
| Scrambling | 63.64% | - | Par or Better(49) | Missed GIR(77) |
| Sand Save Percentage | 82.35% | - | # Saves(14) | # Bunkers(17) |
| Putting Average | 1.783 | - | GIR Putts(312) | Greens Hit(175) |
| Birdie or Better Conversion Percentage | 26.86% | - | # Birdies(47) | Greens Hit(175) |
| Putts Per Round | 29.29 | - | Total Putts(410) | Total Rounds(14) |
| Putts per Round - Round 1 | 27.75% | - | Total Putts(111) | Total Rounds(4) |
| Putts per Round - Round 2 | 31.75% | - | Total Putts(127) | Total Rounds(4) |
| Putts per Round - Round 3 | 28.00% | - | Total Putts(112) | Total Rounds(4) |
| Putts per Round - Round 4 | 30.00% | - | Total Putts(60) | Total Rounds(2) |
| Overall Putting Average | 1.139 | - | # of Putts(410) | # of Holes(360) |
| One Putt Percentage | 26.11% | - | # of 1 putts(94) | # of holes(360) |
| 3 Putt Avoidance | 2.22% | - | Total 3 Putts(8) | Total Holes (overall)(360) |
| Scoring Average (Actual) | 71.17 | - | Total Strokes(1,637) | Total Rounds(23) |
| Bounce Back | 21.31% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.43 | - | Total Strokes(507) | Total Rounds(7) |
| Round 2 Scoring Average | 70.86 | - | Total Strokes(496) | Total Rounds(7) |
| Round 3 Scoring Average | 69.67 | - | Total Strokes(418) | Total Rounds(6) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.03 | - | Total Strokes(282) | Total Holes(93) |
| Par 3 Birdie or Better Leaders | 12.90% | - | Par 3 Birdies or Better(12) | Par 3 Holes(93) |
| Par 4 Scoring Average | 4.04 | - | Total Strokes(957) | Total Holes(237) |
| Par 4 Birdie or Better Leaders | 17.30% | - | Par 4 Birdies or Better(41) | Par 4 Holes(237) |
| Par 5 Scoring Average | 4.74 | - | Total Strokes(398) | Total Holes(84) |
| Par 5 Birdie or Better Leaders | 32.14% | - | Par 5 Birdies or Better(27) | Par 5 Holes(84) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 67 | 86 | Tourn/Course(Trophy Hassan I) | Round(2) |
| Birdie Average | 3.39 | - | # of Birdies(78) | |
| Total Birdies | 78 | - | ||
| Birdie or Better Percentage | 19.32% | - | Total Birdies(80) | Total Holes(414) |
| Eagles (Holes per) | 207.0 | - | # of Holes(414) | # of Eagles(2) |
| Total Eagles | 2 | - | ||
| Par Breakers | 19.32% | - | # Birdies/Eagles(80) | # Holes(414) |
| Scoring Average Final Rnd | 71.17 | - | Total Strokes(427) | Total Rounds(6) |
| Final Round Performance | 71.43% | - | ||
| Consecutive Fairways Hit | 11 | 98 | Current Streak(5) | |
| Consecutive Par 3 Birdies | 2 | 24 | ||
| Consecutive Holes below Par | 3 | 48 | ||
| Consecutive GIR | 15 | 35 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 7 | 4 | Current Streak(7) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 99 | 44 | Current Streak(10) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 7 | 38 | ||
| Consecutive Birdies Streak | 2 | 90 | ||
| Consecutive Birdies/Eagles streak | 3 | 5 | ||
| Charles Schwab Cup Money List | $310,519 | 40 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


