ColinMontgomerie
País
Scotland
Edad
62Profesional desde
1987Lugar de nacimiento
Glasgow, ScotlandUniversidad
Houston Baptist UniversityPGA TOUR Champions Wins
7
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-Partners

Scotland
Colin Montgomerie
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 278 | 121 | Tournament(Insperity Invitational) | Round(3) |
| Driving Distance | 248.9 | - | Total Distance(3,485) | Total Drives(14) |
| Driving Accuracy Percentage | 70.21% | - | Fairways Hit(66) | Possible Fairways(94) |
| Greens in Regulation Percentage | 66.67% | - | Greens Hit(84) | # Holes(126) |
| Scrambling | 73.81% | - | Par or Better(31) | Missed GIR(42) |
| Sand Save Percentage | 80.00% | - | # Saves(4) | # Bunkers(5) |
| Putting Average | 1.679 | - | GIR Putts(141) | Greens Hit(84) |
| Birdie or Better Conversion Percentage | 34.52% | - | # Birdies(29) | Greens Hit(84) |
| Putts Per Round | 27.29 | - | Total Putts(191) | Total Rounds(7) |
| Putts per Round - Round 1 | 24.50% | - | Total Putts(49) | Total Rounds(2) |
| Putts per Round - Round 2 | 30.00% | - | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 3 | 27.00% | - | Total Putts(54) | Total Rounds(2) |
| Putts per Round - Round 4 | 28.00% | - | Total Putts(28) | Total Rounds(1) |
| Overall Putting Average | .965 | - | # of Putts(191) | # of Holes(198) |
| One Putt Percentage | 30.30% | - | # of 1 putts(60) | # of holes(198) |
| 3 Putt Avoidance | .51% | - | Total 3 Putts(1) | Total Holes (overall)(198) |
| Scoring Average (Actual) | 70.71 | - | Total Strokes(990) | Total Rounds(14) |
| Bounce Back | 24.14% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.50 | - | Total Strokes(290) | Total Rounds(4) |
| Round 2 Scoring Average | 70.00 | - | Total Strokes(280) | Total Rounds(4) |
| Round 3 Scoring Average | 69.00 | - | Total Strokes(276) | Total Rounds(4) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.02 | - | Total Strokes(172) | Total Holes(57) |
| Par 3 Birdie or Better Leaders | 12.28% | - | Par 3 Birdies or Better(7) | Par 3 Holes(57) |
| Par 4 Scoring Average | 3.99 | - | Total Strokes(539) | Total Holes(135) |
| Par 4 Birdie or Better Leaders | 17.78% | - | Par 4 Birdies or Better(24) | Par 4 Holes(135) |
| Par 5 Scoring Average | 4.65 | - | Total Strokes(279) | Total Holes(60) |
| Par 5 Birdie or Better Leaders | 36.67% | - | Par 5 Birdies or Better(22) | Par 5 Holes(60) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 67 | 59 | Tourn/Course(Trophy Hassan I) | Round(2) |
| Birdie Average | 3.64 | - | # of Birdies(51) | |
| Total Birdies | 51 | - | ||
| Birdie or Better Percentage | 21.03% | - | Total Birdies(53) | Total Holes(252) |
| Eagles (Holes per) | 126.0 | - | # of Holes(252) | # of Eagles(2) |
| Total Eagles | 2 | - | ||
| Par Breakers | 21.03% | - | # Birdies/Eagles(53) | # Holes(252) |
| Scoring Average Final Rnd | 71.00 | - | Total Strokes(284) | Total Rounds(4) |
| Final Round Performance | 80.00% | - | ||
| Consecutive Fairways Hit | 9 | 104 | Current Streak(9) | |
| Consecutive Par 3 Birdies | 2 | 15 | ||
| Consecutive Holes below Par | 3 | 33 | ||
| Consecutive GIR | 10 | 62 | Current Streak(2) | Round(2) |
| Consecutive Sand Saves | 4 | 20 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 87 | 42 | Current Streak(87) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 7 | 32 | ||
| Consecutive Birdies Streak | 2 | 74 | ||
| Consecutive Birdies/Eagles streak | 3 | 3 | ||
| Charles Schwab Cup Money List | $288,567 | 25 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


