PaulGoydos
País
United States
Edad
61Profesional desde
1989Lugar de nacimiento
Long Beach, CAUniversidad
Long Beach State UniversityPGA TOUR Champions Wins
5
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Paul Goydos
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 71 | 47 | Distance Rank(53) | Accuracy Rank(18) |
| Longest Drives | 293 | 102 | Tournament(Cologuard Classic) | Round(2) |
| Driving Distance | 261.3 | 53 | Total Distance(8,363) | Total Drives(32) |
| Driving Accuracy Percentage | 75.12% | 18 | Fairways Hit(163) | Possible Fairways(217) |
| Greens in Regulation Percentage | 68.06% | 32 | Greens Hit(196) | # Holes(288) |
| Scrambling | 53.26% | 47 | Par or Better(49) | Missed GIR(92) |
| Sand Save Percentage | 22.73% | 56 | # Saves(5) | # Bunkers(22) |
| Putting Average | 1.740 | 12 | GIR Putts(341) | Greens Hit(196) |
| Birdie or Better Conversion Percentage | 33.16% | 15 | # Birdies(65) | Greens Hit(196) |
| Putts Per Round | 29.44 | 34 | Total Putts(471) | Total Rounds(16) |
| Putts per Round - Round 1 | 28.00% | 2 | Total Putts(140) | Total Rounds(5) |
| Putts per Round - Round 2 | 29.80% | 44 | Total Putts(149) | Total Rounds(5) |
| Putts per Round - Round 3 | 30.80% | 53 | Total Putts(154) | Total Rounds(5) |
| Putts per Round - Round 4 | 28.00% | 10 | Total Putts(28) | Total Rounds(1) |
| Overall Putting Average | 1.454 | 42 | # of Putts(471) | # of Holes(324) |
| One Putt Percentage | 34.88% | 12 | # of 1 putts(113) | # of holes(324) |
| 3 Putt Avoidance | 3.09% | 44 | Total 3 Putts(10) | Total Holes (overall)(324) |
| Scoring Average (Actual) | 71.39 | 36 | Total Strokes(1,285) | Total Rounds(18) |
| Bounce Back | 26.32% | 14 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.50 | 14 | Total Strokes(417) | Total Rounds(6) |
| Round 2 Scoring Average | 73.17 | 54 | Total Strokes(439) | Total Rounds(6) |
| Round 3 Scoring Average | 71.60 | 30 | Total Strokes(358) | Total Rounds(5) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.13 | 40 | Total Strokes(247) | Total Holes(79) |
| Par 3 Birdie or Better Leaders | 12.66% | 21 | Par 3 Birdies or Better(10) | Par 3 Holes(79) |
| Par 4 Scoring Average | 4.12 | 48 | Total Strokes(708) | Total Holes(172) |
| Par 4 Birdie or Better Leaders | 17.44% | 21 | Par 4 Birdies or Better(30) | Par 4 Holes(172) |
| Par 5 Scoring Average | 4.52 | 10 | Total Strokes(330) | Total Holes(73) |
| Par 5 Birdie or Better Leaders | 45.21% | 29 | Par 5 Birdies or Better(33) | Par 5 Holes(73) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 62 | 1 | Tourn/Course(Hoag Classic NB) | Round(1) |
| Birdie Average | 3.89 | 26 | # of Birdies(70) | |
| Total Birdies | 70 | 31 | ||
| Birdie or Better Percentage | 22.53% | 24 | Total Birdies(73) | Total Holes(324) |
| Eagles (Holes per) | 108.0 | 12 | # of Holes(324) | # of Eagles(3) |
| Total Eagles | 3 | 12 | ||
| Par Breakers | 22.53% | 24 | # Birdies/Eagles(73) | # Holes(324) |
| Scoring Average Final Rnd | 71.20 | 28 | Total Strokes(356) | Total Rounds(5) |
| Final Round Performance | 50.00% | 27 | ||
| Consecutive Fairways Hit | 17 | 22 | Current Streak(13) | |
| Consecutive Par 3 Birdies | 3 | 4 | ||
| Consecutive Holes below Par | 4 | 9 | ||
| Consecutive GIR | 13 | 35 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 2 | 81 | Current Streak(1) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 50 | 82 | Current Streak(25) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 4 | 62 | ||
| Consecutive Birdies Streak | 4 | 7 | ||
| Consecutive Birdies/Eagles streak | 2 | 8 | ||
| Charles Schwab Cup Money List | $107,779 | 45 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


