
R1
In Progress
Simmons Bank Open for the Snedeker Foundation
Vanderbilt Legends Club - North Course
Franklin, Tennessee • USA
Sep 10 - 13, 2026
Vanderbilt Legends Club - North Course
Franklin
Sep 10 - 13, 2026
Todos los Jugadores
| Jugadores | |||
|---|---|---|---|
11:40 AMUTC | 1 | Nick Gabrelcik Jay Card III | 14 Green |
11:40 AMUTC | 10 | Joseph Bramlett Brandon Wu Ryan Blaum | 5 Tee |
11:50 AMUTC | 1 | Lanto Griffin Troy Merritt Cooper Dossey | 14 Fairway |
11:50 AMUTC | 10 | Sebastian Cappelen Russell Knox | 4 Fairway |
12:00 PMUTC | 1 | Davis Lamb Paul Peterson Jeremy Paul | 13 Green |
12:00 PMUTC | 10 | Jeremy Gandon Taylor Dickson Braden Thornberry | 4 Tee |
12:10 PMUTC | 1 | Kyle Westmoreland David Kocher Chez Reavie | 13 Tee |
12:10 PMUTC | 10 | Trevor Cone Brett Stegmaier Jeff Overton | 3 Green |
12:20 PMUTC | 1 | Rob Oppenheim Mitchell Meissner Tyler Duncan | 12 Tee |
12:20 PMUTC | 10 | Logan McAllister Taylor Montgomery Hayden Springer | 2 Fairway |
12:30 PMUTC | 1 | Roger Sloan Will Gordon Ben Martin | 10 Green |
12:30 PMUTC | 10 | Bryson Nimmer Cameron Champ Noah Goodwin | 1 Fairway |
12:40 PMUTC | 1 | Dylan Menante Norman Xiong Kevin Dougherty | 10 Tee |
12:40 PMUTC | 10 | Zack Fischer Robby Shelton Ben Carr | 18 Green |
12:55 PMUTC | 1 | Julian Suri Chan Kim Matthew Anderson | 9 Fairway |
12:55 PMUTC | 10 | Alvaro Ortiz Carson Young Caleb VanArragon | 18 Fairway |
1:05 PMUTC | 1 | Adam Hadwin S.Y. Noh Nicolo Galletti | 8 Green |
1:05 PMUTC | 10 | Harry Higgs Carl Yuan Hayden Buckley | 18 Tee |
1:15 PMUTC | 1 | Jack Maguire Jacob Solomon Chris Francoeur | 8 Fairway |
1:15 PMUTC | 10 | Billy Tom Sargent Preston Summerhays Ricardo Celia | 17 Tee |
1:25 PMUTC | 1 | Brandon Berry Chad Sewell Tyler Leach | 7 Green |
1:25 PMUTC | 10 | Michael Feagles Christiaan Maas Jorge Garcia | 16 Tee |
1:35 PMUTC | 1 | Theo Humphrey Luke Potter Luke Gutschewski | 7 Tee |
1:35 PMUTC | 10 | Maxwell Moldovan Jase Summy Filip Jakubcik | 15 Fairway |
1:45 PMUTC | 1 | Jackson Buchanan Brett White William Sides | 6 Fairway |
4:50 PMUTC | 1 | Ross Steelman Frankie Harris Blaine Hale, Jr. | Coming Soon |
4:50 PMUTC | 10 | Joshua Creel Stuart Macdonald Blades Brown | Coming Soon |
5:00 PMUTC | 1 | Cole Sherwood Kevin Tway Joe Weiler | Coming Soon |
5:00 PMUTC | 10 | Tom Whitney Augusto Núñez Barend Botha | Coming Soon |
5:10 PMUTC | 1 | Drew Nesbitt Matt Atkins Wilson Furr | Coming Soon |
5:10 PMUTC | 10 | Matt NeSmith Ian Gilligan Bryce Lewis | Coming Soon |
5:20 PMUTC | 1 | Daniel Summerhays Hunter Eichhorn Will Chandler | Coming Soon |
5:20 PMUTC | 10 | Alistair Docherty Ryan McCormick Ryo Ishikawa | Coming Soon |
5:30 PMUTC | 1 | Justin Suh Thomas Rosenmueller Rhein Gibson | Coming Soon |
5:30 PMUTC | 10 | Davis Shore Nick Hardy Samuel Anderson | Coming Soon |
5:40 PMUTC | 1 | Derek Hitchner Fabián Gómez Sandy Scott | Coming Soon |
5:40 PMUTC | 10 | Tommy Morrison Ben Kohles Ben Taylor | Coming Soon |
5:50 PMUTC | 1 | John Pak Austin Hitt Cole Hammer | Coming Soon |
5:50 PMUTC | 10 | Ian Holt Jorge Fernández Valdés Rick Lamb | Coming Soon |
6:05 PMUTC | 1 | Yuta Sugiura James Nicholas Mason Andersen | Coming Soon |
6:05 PMUTC | 10 | Cristobal Del Solar Tyson Alexander Travis Trace | Coming Soon |
6:15 PMUTC | 1 | Zac Blair Michael Johnson Trent Phillips | Coming Soon |
6:15 PMUTC | 10 | Rayhan Thomas Ryan Burnett Matthew Riedel | Coming Soon |
6:25 PMUTC | 1 | Andrew Kozan Will Cannon RJ Manke | Coming Soon |
6:25 PMUTC | 10 | Jackson Van Paris Chris Korte Phichaksn Maichon | Coming Soon |
6:35 PMUTC | 1 | John Marshall Butler Turk Pettit Sam Choi | Coming Soon |
6:35 PMUTC | 10 | Hunter Wolcott Vicente Marzilio Marshall Meisel | Coming Soon |
6:45 PMUTC | 1 | Carson Bacha Mahanth Chirravuri Tyler Wilkes | Coming Soon |
6:45 PMUTC | 10 | Petr Hruby Justin Hastings Ashton Van Horne | Coming Soon |
