
OccuNet Classic presented by Amarillo National Bank
Tascosa Golf Club - La Paloma Course
Amarillo, Texas • USA
Jun 11 - 14, 2026
Tascosa Golf Club - La Paloma Course
Amarillo
Jun 11 - 14, 2026
Todos los Jugadores
| Points List | |||||||||||||
| T1 | - | Ryo Ishikawa | -4 | F | -4 | 66 | - | - | - | 66 | 9 | 47 | 38 |
| T1 | - | Cole Sherwood ![]() | -4 | F* | -4 | 66 | - | - | - | 66 | 1 | 4 | 3 |
| T1 | - | Chan Kim | -4 | F | -4 | 66 | - | - | - | 66 | 5 | 35 | 30 |
| T4 | - | Ian Gilligan | -3 | F* | -3 | 67 | - | - | - | 67 | 11 | 17 | 6 |
| T4 | - | Ben Carr ![]() | -3 | 9 | -3 | - | - | - | - | - | 25 | 36 | 11 |
| T6 | - | Andrew Kozan | -2 | F* | -2 | 68 | - | - | - | 68 | 123 | 175 | 52 |
| T6 | - | Jorge Garcia | -2 | F | -2 | 68 | - | - | - | 68 | 91 | 131 | 40 |
| T6 | - | Michael Miller ![]() | -2 | F* | -2 | 68 | - | - | - | 68 | T132 | - | - |
| T6 | - | Petr Hruby ![]() | -2 | F* | -2 | 68 | - | - | - | 68 | 127 | 185 | 58 |
| T6 | - | Nicolo Galletti ![]() | -2 | 10 | -2 | - | - | - | - | - | 45 | 60 | 15 |
| T6 | - | Alvaro Ortiz ![]() | -2 | 10* | -2 | - | - | - | - | - | 16 | 16 | - |
| T6 | - | Ryan Sullivan | -2 | 8 | -2 | - | - | - | - | - | 117 | 172 | 55 |
| T6 | - | Jase Summy | -2 | 7 | -2 | - | - | - | - | - | T132 | - | - |
| T6 | - | John Daly II | -2 | 5 | -2 | - | - | - | - | - | T132 | - | - |
| T15 | - | Logan McAllister | -1 | F | -1 | 69 | - | - | - | 69 | 20 | 18 | 2 |
| T15 | - | S.Y. Noh | -1 | F* | -1 | 69 | - | - | - | 69 | 31 | 30 | 1 |
| T15 | - | James Nicholas ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 18 | 15 | 3 |
| T15 | - | Zack Fischer ![]() | -1 | F* | -1 | 69 | - | - | - | 69 | 70 | 84 | 14 |
| T15 | - | Harry Higgs ![]() | -1 | F | -1 | 69 | - | - | - | 69 | 120 | 143 | 23 |
| T15 | - | Frankie Harris | -1 | F* | -1 | 69 | - | - | - | 69 | 160 | - | - |
| T15 | - | Theo Humphrey | -1 | F | -1 | 69 | - | - | - | 69 | 75 | 89 | 14 |
| T15 | - | Josh Teater ![]() | -1 | 12 | -1 | - | - | - | - | - | 83 | 94 | 11 |
| T15 | - | Kyle Westmoreland ![]() | -1 | 12* | -1 | - | - | - | - | - | 33 | 32 | 1 |
| T15 | - | Tyler Duncan ![]() | -1 | 10* | -1 | - | - | - | - | - | 80 | 93 | 13 |
| T15 | - | Noah Goodwin | -1 | 10* | -1 | - | - | - | - | - | 71 | 86 | 15 |
| T15 | - | David Kocher | -1 | 10* | -1 | - | - | - | - | - | 102 | 125 | 23 |
| T15 | - | Barend Botha | -1 | 9 | -1 | - | - | - | - | - | 50 | 56 | 6 |
| T15 | - | Derek Hitchner ![]() | -1 | 8* | -1 | - | - | - | - | - | 95 | 117 | 22 |
| T15 | - | Michael Feagles ![]() | -1 | 7 | -1 | - | - | - | - | - | 90 | T103 | 13 |
| T15 | - | Yuta Sugiura ![]() | -1 | 7 | -1 | - | - | - | - | - | 61 | 70 | 9 |
| T15 | - | Travis Trace ![]() | -1 | 6* | -1 | - | - | - | - | - | 69 | 83 | 14 |
| T32 | - | Taylor Dickson ![]() | E | F | E | 70 | - | - | - | 70 | 12 | 9 | 3 |
| T32 | - | Kevin Dougherty ![]() | E | F* | E | 70 | - | - | - | 70 | 94 | 96 | 2 |
| T32 | - | Jay Card III ![]() | E | F* | E | 70 | - | - | - | 70 | 32 | 28 | 4 |
| T32 | - | Davis Lamb ![]() | E | F* | E | 70 | - | - | - | 70 | 13 | 12 | 1 |
| T32 | - | Joshua Creel ![]() | E | F* | E | 70 | - | - | - | 70 | 179 | 189 | 10 |
| T32 | - | Hunter Eichhorn ![]() | E | F* | E | 70 | - | - | - | 70 | 6 | 6 | - |
| T32 | - | Chez Reavie ![]() | E | F | E | 70 | - | - | - | 70 | 57 | 59 | 2 |
| T32 | - | Hayden Buckley | E | F* | E | 70 | - | - | - | 70 | 52 | 54 | 2 |
| T32 | - | Doc Redman ![]() | E | F | E | 70 | - | - | - | 70 | 3 | 2 | 1 |
| T32 | - | John Marshall Butler ![]() | E | F | E | 70 | - | - | - | 70 | 49 | 48 | 1 |
| T32 | - | Chris Korte ![]() | E | F* | E | 70 | - | - | - | 70 | 42 | 42 | - |
| T32 | - | Tommy Morrison | E | F | E | 70 | - | - | - | 70 | T183 | - | - |
| T32 | - | Matt NeSmith | E | 14 | E | - | - | - | - | - | 112 | 119 | 7 |
| T32 | - | Austin Hitt ![]() | E | 13 | E | - | - | - | - | - | 64 | 66 | 2 |
| T32 | - | Caleb VanArragon ![]() | E | 12 | E | - | - | - | - | - | 21 | 19 | 2 |
| T32 | - | Joseph Bramlett ![]() | E | 10 | E | - | - | - | - | - | 38 | 37 | 1 |
| T32 | - | Brandon Hoelzer ![]() | E | 10* | E | - | - | - | - | - | T183 | - | - |
| T32 | - | Ryan Blaum ![]() | E | 9* | E | - | - | - | - | - | 99 | 105 | 6 |
| T32 | - | Ryan McCormick ![]() | E | 9* | E | - | - | - | - | - | 137 | 138 | 1 |
| T32 | - | Sam Choi ![]() | E | 8* | E | - | - | - | - | - | 130 | 133 | 3 |
| T32 | - | Justin Hastings ![]() | E | 6 | E | - | - | - | - | - | 44 | 45 | 1 |
| T32 | - | Christiaan Maas | E | 6 | E | - | - | - | - | - | T183 | - | - |
| T32 | - | Tegan Andrews ![]() | E | 5 | E | - | - | - | - | - | T183 | - | - |
| T32 | - | Andrew McLauchlan | E | 5 | E | - | - | - | - | - | T183 | - | - |
| T32 | - | Kyle Cottam | E | 6* | E | - | - | - | - | - | 147 | T149 | 2 |
| T57 | - | Davis Shore | +1 | F | +1 | 71 | - | - | - | 71 | 36 | 33 | 3 |
| T57 | - | Nelson Ledesma ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | T211 | - | - |
| T57 | - | Ryan Elmore ![]() | +1 | F | +1 | 71 | - | - | - | 71 | T211 | - | - |
| T57 | - | Rhein Gibson ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 111 | 112 | 1 |
| T57 | - | Bryson Nimmer | +1 | F* | +1 | 71 | - | - | - | 71 | 89 | 85 | 4 |
| T57 | - | Jacob Solomon ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 92 | 88 | 4 |
| T57 | - | Filip Jakubcik | +1 | F | +1 | 71 | - | - | - | 71 | T211 | - | - |
| T57 | - | Nick Infanti ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 155 | 153 | 2 |
| T57 | - | J.J. Grey | +1 | F | +1 | 71 | - | - | - | 71 | 182 | 176 | 6 |
| T57 | - | Maxwell Moldovan ![]() | +1 | F* | +1 | 71 | - | - | - | 71 | 58 | 57 | 1 |
| T57 | - | Nick Gabrelcik ![]() | +1 | 14 | +1 | - | - | - | - | - | 62 | 61 | 1 |
| T57 | - | Ben Taylor ![]() | +1 | 14* | +1 | - | - | - | - | - | 39 | 38 | 1 |
| T57 | - | Blaine Hale, Jr. | +1 | 14* | +1 | - | - | - | - | - | 86 | 81 | 5 |
| T57 | - | Julian Suri ![]() | +1 | 12* | +1 | - | - | - | - | - | 131 | 126 | 5 |
| T57 | - | Cristobal Del Solar ![]() | +1 | 12* | +1 | - | - | - | - | - | 63 | 62 | 1 |
| T57 | - | Fabián Gómez ![]() | +1 | 11 | +1 | - | - | - | - | - | 51 | 49 | 2 |
| T57 | - | Stuart Macdonald ![]() | +1 | 10 | +1 | - | - | - | - | - | 82 | 77 | 5 |
| T57 | - | Justin Suh ![]() | +1 | 9* | +1 | - | - | - | - | - | 84 | 80 | 4 |
| T57 | - | Ricardo Celia ![]() | +1 | 8 | +1 | - | - | - | - | - | 96 | 90 | 6 |
| T57 | - | Rayhan Thomas ![]() | +1 | 6 | +1 | - | - | - | - | - | 43 | 41 | 2 |
| T57 | - | Billy Tom Sargent ![]() | +1 | 7* | +1 | - | - | - | - | - | 106 | 106 | - |
| T57 | - | James Song ![]() | +1 | 7* | +1 | - | - | - | - | - | 189 | 188 | 1 |
| T57 | - | William Sides | +1 | 7* | +1 | - | - | - | - | - | T211 | - | - |
| T57 | - | Chad Sewell ![]() | +1 | 6* | +1 | - | - | - | - | - | 59 | 58 | 1 |
| T57 | - | Alex Vogelsong | +1 | 6* | +1 | - | - | - | - | - | 180 | 174 | 6 |
| T82 | - | Taylor Montgomery ![]() | +2 | F | +2 | 72 | - | - | - | 72 | 47 | 44 | 3 |
| T82 | - | Trent Phillips ![]() | +2 | F | +2 | 72 | - | - | - | 72 | 37 | 34 | 3 |
| T82 | - | Matt Atkins | +2 | F | +2 | 72 | - | - | - | 72 | 41 | 40 | 1 |
| T82 | - | Joe Weiler ![]() | +2 | F | +2 | 72 | - | - | - | 72 | 77 | 73 | 4 |
| T82 | - | Robert Garrigus | +2 | F | +2 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Dylan Menante ![]() | +2 | F* | +2 | 72 | - | - | - | 72 | 17 | 13 | 4 |
| T82 | - | Beau Breault | +2 | F* | +2 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Mitchell Meissner ![]() | +2 | F | +2 | 72 | - | - | - | 72 | 34 | 29 | 5 |
| T82 | - | Michael Johnson ![]() | +2 | F* | +2 | 72 | - | - | - | 72 | 14 | 10 | 4 |
| T82 | - | Brett White ![]() | +2 | F* | +2 | 72 | - | - | - | 72 | 125 | 120 | 5 |
| T82 | - | Turk Pettit | +2 | F | +2 | 72 | - | - | - | 72 | 55 | 52 | 3 |
| T82 | - | Jackson Buchanan | +2 | F* | +2 | 72 | - | - | - | 72 | 139 | 129 | 10 |
| T82 | - | Cameron Sisk | +2 | F | +2 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Jayce Hargrove | +2 | F | +2 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Trevor Cone ![]() | +2 | 13 | +2 | - | - | - | - | - | 46 | 43 | 3 |
| T82 | - | Michael Thompson ![]() | +2 | 11 | +2 | - | - | - | - | - | 197 | 186 | 11 |
| T82 | - | Trey Winstead ![]() | +2 | 11* | +2 | - | - | - | - | - | 150 | 142 | 8 |
| T82 | - | Spencer Levin ![]() | +2 | 10 | +2 | - | - | - | - | - | 154 | 147 | 7 |
| T82 | - | Russell Knox | +2 | 10 | +2 | - | - | - | - | - | 97 | 91 | 6 |
| T82 | - | Michael Graboyes | +2 | 10* | +2 | - | - | - | - | - | - | - | - |
| T82 | - | Luke Potter | +2 | 8 | +2 | - | - | - | - | - | - | - | - |
| T82 | - | Mahanth Chirravuri | +2 | 8 | +2 | - | - | - | - | - | - | - | - |
| T82 | - | Corey Shaun | +2 | 8 | +2 | - | - | - | - | - | - | - | - |
| T82 | - | Chris Francoeur ![]() | +2 | 8* | +2 | - | - | - | - | - | 142 | 134 | 8 |
| T82 | - | Phichaksn Maichon ![]() | +2 | 7* | +2 | - | - | - | - | - | 101 | 97 | 4 |
| T82 | - | Tyler Leach ![]() | +2 | 7* | +2 | - | - | - | - | - | 122 | 116 | 6 |
| T82 | - | Marshall Meisel ![]() | +2 | 7* | +2 | - | - | - | - | - | 124 | 118 | 6 |
| T82 | - | Philip Knowles ![]() | +2 | 7 | +2 | - | - | - | - | - | 145 | 137 | 8 |
| T110 | - | Thomas Rosenmueller ![]() | +3 | F* | +3 | 73 | - | - | - | 73 | 210 | 201 | 9 |
| T110 | - | Brandon Harkins ![]() | +3 | F | +3 | 73 | - | - | - | 73 | 159 | 152 | 7 |
| T110 | - | Luke Guthrie ![]() | +3 | F* | +3 | 73 | - | - | - | 73 | 157 | T149 | 8 |
| T110 | - | Tom Whitney ![]() | +3 | F | +3 | 73 | - | - | - | 73 | 118 | 113 | 5 |
| T110 | - | Austin Duncan ![]() | +3 | F | +3 | 73 | - | - | - | 73 | 156 | 148 | 8 |
| T110 | - | Preston Summerhays ![]() | +3 | F* | +3 | 73 | - | - | - | 73 | 104 | 99 | 5 |
| T110 | - | Will Cannon ![]() | +3 | F | +3 | 73 | - | - | - | 73 | 105 | 100 | 5 |
| T110 | - | Wyatt Provence (a) | +3 | F* | +3 | 73 | - | - | - | 73 | - | - | - |
| T110 | - | Dan McCarthy ![]() | +3 | 14 | +3 | - | - | - | - | - | - | - | - |
| T110 | - | Will Chandler ![]() | +3 | 14* | +3 | - | - | - | - | - | 60 | 55 | 5 |
| T110 | - | Norman Xiong ![]() | +3 | 13 | +3 | - | - | - | - | - | 40 | 39 | 1 |
| T110 | - | Tyson Alexander ![]() | +3 | 11 | +3 | - | - | - | - | - | 100 | 95 | 5 |
| T110 | - | Paul Barjon | +3 | 11* | +3 | - | - | - | - | - | 153 | 146 | 7 |
| T110 | - | Carson Young ![]() | +3 | 10 | +3 | - | - | - | - | - | 30 | 27 | 3 |
| T110 | - | Jake Peacock | +3 | 8 | +3 | - | - | - | - | - | 162 | 155 | 7 |
| T110 | - | Carson Bacha | +3 | 6 | +3 | - | - | - | - | - | 48 | 46 | 2 |
| T110 | - | Blake Abercrombie ![]() | +3 | 6* | +3 | - | - | - | - | - | - | - | - |
| T127 | - | Will Gordon ![]() | +4 | F* | +4 | 74 | - | - | - | 74 | 87 | 79 | 8 |
| T127 | - | Robby Shelton | +4 | 13* | +4 | - | - | - | - | - | 78 | 74 | 4 |
| T127 | - | Ian Holt | +4 | 12 | +4 | - | - | - | - | - | 2 | 1 | 1 |
| T127 | - | Jeremy Gandon ![]() | +4 | 9 | +4 | - | - | - | - | - | 8 | 7 | 1 |
| T127 | - | Matthew Riedel ![]() | +4 | 8* | +4 | - | - | - | - | - | 175 | 168 | 7 |
| T127 | - | Wells Williams | +4 | 8* | +4 | - | - | - | - | - | - | - | - |
| T133 | - | Bryce Lewis | +5 | F | +5 | 75 | - | - | - | 75 | 53 | 50 | 3 |
| T133 | - | Rick Lamb ![]() | +5 | F | +5 | 75 | - | - | - | 75 | 54 | 51 | 3 |
| T133 | - | Wilson Furr | +5 | F* | +5 | 75 | - | - | - | 75 | 121 | 115 | 6 |
| T133 | - | Aman Gupta | +5 | F | +5 | 75 | - | - | - | 75 | - | - | - |
| T133 | - | Chase Sienkiewicz ![]() | +5 | F* | +5 | 75 | - | - | - | 75 | T176 | T169 | 7 |
| T133 | - | Jorge Fernández Valdés ![]() | +5 | 11* | +5 | - | - | - | - | - | 23 | 21 | 2 |
| T133 | - | Ryan Burnett ![]() | +5 | 8* | +5 | - | - | - | - | - | 129 | 123 | 6 |
| T133 | - | Michael Sanders | +5 | 6* | +5 | - | - | - | - | - | - | - | - |
| T141 | - | Tommy Cocha | +6 | F | +6 | 76 | - | - | - | 76 | - | - | - |
| T141 | - | Brandon Berry ![]() | +6 | F* | +6 | 76 | - | - | - | 76 | 151 | 144 | 7 |
| T141 | - | Luke Gutschewski ![]() | +6 | F | +6 | 76 | - | - | - | 76 | 115 | 110 | 5 |
| T141 | - | Robbie Higgins | +6 | F | +6 | 76 | - | - | - | 76 | 164 | 157 | 7 |
| T141 | - | Vicente Marzilio ![]() | +6 | F* | +6 | 76 | - | - | - | 76 | 93 | 87 | 6 |
| T141 | - | Joel Thelen ![]() | +6 | F* | +6 | 76 | - | - | - | 76 | - | - | - |
| T141 | - | Daniel Summerhays ![]() | +6 | 14* | +6 | - | - | - | - | - | 135 | 124 | 11 |
| T141 | - | Jim Herman | +6 | 13* | +6 | - | - | - | - | - | - | - | - |
| T141 | - | RJ Manke | +6 | 7 | +6 | - | - | - | - | - | 191 | 179 | 12 |
| T150 | - | Rob Oppenheim ![]() | +7 | F | +7 | 77 | - | - | - | 77 | 110 | 107 | 3 |
| T150 | - | Augusto Núñez ![]() | +7 | F | +7 | 77 | - | - | - | 77 | 103 | 98 | 5 |
| T150 | - | Jack Maguire | +7 | F* | +7 | 77 | - | - | - | 77 | 108 | 102 | 6 |
| 153 | - | Ryan Palmer | +8 | F* | +8 | 78 | - | - | - | 78 | - | - | - |
| 154 | - | Dillon Stewart ![]() | +9 | F* | +9 | 79 | - | - | - | 79 | T203 | T194 | 9 |
| 155 | - | Ross Steelman | +11 | F | +11 | 81 | - | - | - | 81 | 24 | 22 | 2 |
| WD | - | Cody Blick ![]() | - | - | - | - | - | - | - | - | - | - | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Player is eligible for PGA TOUR next season #TOURBound
Abbreviations
WD
Withdrawn
DQ
Disqualified


