BarendBotha
País
South Africa
Edad
24Profesional desde
2024Lugar de nacimiento
George, South AfricaUniversidad
University of ToledoKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
2

World Rank
(OWGR)
294South Africa
Barend Botha
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.535 | 39 | Total SG:T(27.275) | Measured Rounds(51) |
| SG: Tee-to-Green | 0.165 | 72 | SG:OTT(0.147) | Measured Rounds(51) |
| SG: Off-the-Tee | 0.147 | 65 | Total SG:OTT(7.484) | Measured Rounds(51) |
| SG: Approach the Green | -0.035 | 87 | Total SG:APP(-1.765) | Measured Rounds(51) |
| SG: Around-the-Green | 0.053 | 59 | Total SG:ARG(2.723) | Measured Rounds(51) |
| SG: Putting | 0.369 | 27 | Total SG:Putting(18.836) | Measured Rounds(51) |
| Speed of Play: Off the Tee | +1.603s | 92 | ||
| Longest Drives | 400 | 31 | Tournament(UNC Health Championship) | Round(2) |
| Driving Distance | 318.3 | 26 | Total Distance(36,291) | Total Drives(114) |
| Driving Accuracy Percentage | 65.56% | 57 | Fairways Hit(710) | Possible Fairways(1,083) |
| Speed of Play: Approach the Green | +4.779s | 124 | ||
| Greens in Regulation Percentage | 72.93% | 49 | Greens Hit(1,024) | # Holes(1,404) |
| Speed of Play: Around the Green | +2.143s | 102 | ||
| Scrambling | 62.37% | 28 | Par or Better(237) | Missed GIR(380) |
| Sand Save Percentage | 53.52% | 40 | # Saves(38) | # Bunkers(71) |
| Proximity to Hole from Sand | 13' 11 | 116 | Total Distance (feet)(500.333) | # of Shots(36) |
| Speed of Play: On the Green | +5.917s | 142 | ||
| Putting Average | 1.761 | 75 | GIR Putts(1,803) | Greens Hit(1,024) |
| Overall Putting Average | 1.630 | 60 | # of Putts(2,289) | # of Holes(1,404) |
| Birdie or Better Conversion Percentage | 31.21% | 85 | # Birdies(319) | Greens Hit(1,022) |
| Putts Per Round | 29.35 | 62 | Total Putts(2,289) | Total Rounds(78) |
| One-Putt Percentage | 37.25% | 76 | # of 1 putts(523) | # of holes(1,404) |
| 3-Putt Avoidance | 2.85% | 36 | Total 3 Putts(40) | Total Holes (overall)(1,404) |
| Speed of Play: Overall | +4.689s | 134 | ||
| Scoring Average (Actual) | 68.97 | 44 | Total Strokes(5,380) | Total Rounds(78) |
| Lowest Round | 61 | 9 | Tourn/Course(Nationwide Chil) | Round(4) |
| Birdie Average | 4.19 | 66 | # of Birdies(327) | |
| Total Birdies | 327 | 28 | ||
| Eagles (Holes per) | 156.0 | 93 | # of Holes(1,404) | # of Eagles(9) |
| Total Eagles | 9 | 45 | ||
| Par Breakers | 23.93% | 68 | # Birdies/Eagles(336) | # Holes(1,404) |
| Bounce Back | 22.22% | 94 | ||
| Par 3 Birdie or Better Leaders | 15.26% | 40 | Par 3 Birdies or Better(49) | Par 3 Holes(321) |
| Par 4 Birdie or Better Leaders | 20.83% | 64 | Par 4 Birdies or Better(176) | Par 4 Holes(845) |
| Par 5 Birdie or Better Leaders | 46.64% | 91 | Par 5 Birdies or Better(111) | Par 5 Holes(238) |
| Bogey Avoidance | 12.82% | 36 | Bogeys(180) | Holes Played(1,404) |
| Final Round Scoring Average | 67.93 | 14 | Total Strokes(1,019) | Total Rounds(15) |
| Final Round Performance | 73.33% | 12 | ||
| Round 3 Scoring Average | 70.00 | 109 | Total Strokes(1,050) | Total Rounds(15) |
| Round 4 Scoring Average | 67.93 | 14 | Total Strokes(1,019) | Total Rounds(15) |
| Par 3 Scoring Average | 3.01 | 37 | Total Strokes(967) | Total Holes(321) |
| Par 4 Scoring Average | 3.93 | 26 | Total Strokes(3,325) | Total Holes(845) |
| Par 5 Scoring Average | 4.57 | 70 | Total Strokes(1,088) | Total Holes(238) |
| Front 9 Scoring Average | 34.49 | 49 | Total Strokes(2,690) | Total Holes(78) |
| Back 9 Scoring Average | 34.49 | 50 | Total Strokes(2,690) | Total Holes(78) |
| Early Scoring Average | 68.38 | 24 | Total Strokes(2,872) | Total Early Rounds(42) |
| Late Scoring Average | 69.67 | 85 | Total Strokes(2,508) | Total Late Rounds(36) |
| Consecutive Fairways Hit | 15 | 97 | Current Streak(4) | |
| Consecutive Greens in Regulation | 31 | 8 | Current Streak(5) | Round(3) |
| Consecutive Par 3 Birdies | 2 | 75 | ||
| Consecutive Holes below Par | 5 | 25 | ||
| YTD Par or Better Streak | 25 | 13 | ||
| Consecutive Cuts | 9 | 4 | Start Tournament ID(2,026,160) | |
| Current Streak w/o a 3-Putt | 6 | 285 | ||
| Best YTD streak w/o a 3-Putt | 200 | 12 | Current Streak(6) | |
| Best YTD 1-Putt or Better Streak | 7 | 63 | ||
| Consecutive Sand Saves | 5 | 52 | Current Streak(2) | Round(2) |
| Money Leaders | $235,660 | 35 | YTD Victories |


