ChadSewell
País
United States
Edad
27Profesional desde
2022Lugar de nacimiento
-Universidad
Sam Houston State UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
4

World Rank
(OWGR)
492Partners

United States
Chad Sewell
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.111 | 79 | Total SG:T(4.756) | Measured Rounds(43) |
| SG: Tee-to-Green | 0.115 | 77 | SG:OTT(0.179) | Measured Rounds(43) |
| SG: Off-the-Tee | 0.179 | 58 | Total SG:OTT(7.685) | Measured Rounds(43) |
| SG: Approach the Green | -0.108 | 100 | Total SG:APP(-4.663) | Measured Rounds(43) |
| SG: Around-the-Green | 0.045 | 64 | Total SG:ARG(1.941) | Measured Rounds(43) |
| SG: Putting | -0.005 | 80 | Total SG:Putting(-0.205) | Measured Rounds(43) |
| Speed of Play: Off the Tee | -0.824s | 62 | ||
| Longest Drives | 373 | 170 | Tournament(Club Car Championship) | Round(2) |
| Driving Distance | 305.0 | 101 | Total Distance(28,671) | Total Drives(94) |
| Driving Accuracy Percentage | 70.34% | 18 | Fairways Hit(683) | Possible Fairways(971) |
| Speed of Play: Approach the Green | -0.945s | 65 | ||
| Greens in Regulation Percentage | 71.90% | 62 | Greens Hit(906) | # Holes(1,260) |
| Speed of Play: Around the Green | -0.311s | 67 | ||
| Scrambling | 61.58% | 41 | Par or Better(218) | Missed GIR(354) |
| Sand Save Percentage | 46.99% | 90 | # Saves(39) | # Bunkers(83) |
| Proximity to Hole from Sand | 12' 2 | 66 | Total Distance (feet)(389.333) | # of Shots(32) |
| Speed of Play: On the Green | -1.679s | 47 | ||
| Putting Average | 1.776 | 99 | GIR Putts(1,609) | Greens Hit(906) |
| Overall Putting Average | 1.641 | 78 | # of Putts(2,068) | # of Holes(1,260) |
| Birdie or Better Conversion Percentage | 29.49% | 124 | # Birdies(266) | Greens Hit(902) |
| Putts Per Round | 29.54 | 79 | Total Putts(2,068) | Total Rounds(70) |
| One-Putt Percentage | 35.63% | 126 | # of 1 putts(449) | # of holes(1,260) |
| 3-Putt Avoidance | 2.78% | 30 | Total 3 Putts(35) | Total Holes (overall)(1,260) |
| Speed of Play: Overall | -1.096s | 59 | ||
| Scoring Average (Actual) | 69.16 | 58 | Total Strokes(4,841) | Total Rounds(70) |
| Lowest Round | 63 | 67 | Tourn/Course(Utah Championsh) | Round(4) |
| Birdie Average | 3.91 | 102 | # of Birdies(274) | |
| Total Birdies | 274 | 61 | ||
| Eagles (Holes per) | 126.0 | 52 | # of Holes(1,260) | # of Eagles(10) |
| Total Eagles | 10 | 34 | ||
| Par Breakers | 22.54% | 97 | # Birdies/Eagles(284) | # Holes(1,260) |
| Bounce Back | 17.22% | 144 | ||
| Par 3 Birdie or Better Leaders | 10.03% | 145 | Par 3 Birdies or Better(29) | Par 3 Holes(289) |
| Par 4 Birdie or Better Leaders | 20.58% | 69 | Par 4 Birdies or Better(157) | Par 4 Holes(763) |
| Par 5 Birdie or Better Leaders | 47.12% | 87 | Par 5 Birdies or Better(98) | Par 5 Holes(208) |
| Bogey Avoidance | 13.02% | 45 | Bogeys(164) | Holes Played(1,260) |
| Final Round Scoring Average | 67.45 | 5 | Total Strokes(742) | Total Rounds(11) |
| Final Round Performance | 72.73% | 14 | ||
| Round 3 Scoring Average | 69.18 | 71 | Total Strokes(761) | Total Rounds(11) |
| Round 4 Scoring Average | 67.45 | 5 | Total Strokes(742) | Total Rounds(11) |
| Par 3 Scoring Average | 3.09 | 119 | Total Strokes(893) | Total Holes(289) |
| Par 4 Scoring Average | 3.94 | 45 | Total Strokes(3,005) | Total Holes(763) |
| Par 5 Scoring Average | 4.53 | 41 | Total Strokes(943) | Total Holes(208) |
| Front 9 Scoring Average | 34.54 | 59 | Total Strokes(2,418) | Total Holes(70) |
| Back 9 Scoring Average | 34.61 | 69 | Total Strokes(2,423) | Total Holes(70) |
| Early Scoring Average | 69.22 | 74 | Total Strokes(2,215) | Total Early Rounds(32) |
| Late Scoring Average | 69.11 | 49 | Total Strokes(2,626) | Total Late Rounds(38) |
| Consecutive Fairways Hit | 25 | 14 | Current Streak(22) | |
| Consecutive Greens in Regulation | 25 | 42 | Current Streak(2) | Round(4) |
| Consecutive Par 3 Birdies | 4 | 8 | ||
| Consecutive Holes below Par | 3 | 162 | ||
| YTD Par or Better Streak | 10 | 102 | ||
| Consecutive Cuts | 4 | 20 | Start Tournament ID(2,026,210) | |
| Current Streak w/o a 3-Putt | 57 | 45 | ||
| Best YTD streak w/o a 3-Putt | 124 | 84 | Current Streak(57) | |
| Best YTD 1-Putt or Better Streak | 5 | 175 | ||
| Consecutive Sand Saves | 4 | 90 | Current Streak(3) | Round(1) |
| Money Leaders | $171,449 | 54 | YTD Victories |


