HaydenSpringer
País
United States
Edad
29Profesional desde
2019Lugar de nacimiento
Nashville, TNUniversidad
Texas Christian UniversityPGA Tour Wins
0Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
285Partners


United States
Hayden Springer
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total -0.070 | - |
SG: Off The Tee -0.130 | - |
SG: Approach to Green -0.124 | - |
SG: Putting 0.302 | - |
Total Driving 1,998 | - |
Driving Distance 311.3 | - |
Driving Accuracy 63.26% | - |
GIR % 68.86% | - |
Proximity 35' 6 | - |
Approach > 200 yds 46' 0 | - |
Scrambling 59.15% | - |
Sand Save % 53.85% | - |
Scrambling from rough 53.33% | - |
Putting Avg 1.732 | - |
Putts Per Round 28.76 | - |
One-putt % 41.37% | - |
Scoring Average 69.37 | - |
Par 4 4.00 | - |
Birdie Average 4.39 | - |
FedExCup Fall Points Promedio del Field 230 | 138 |
SG: Total
-
-0.070
Promedio del FieldSG: Off The Tee
-
-0.130
Promedio del FieldSG: Approach to Green
-
-0.124
Promedio del FieldSG: Putting
-
0.302
Promedio del FieldTotal Driving
-
1,998
Promedio del FieldDriving Distance
-
311.3
Promedio del FieldDriving Accuracy
-
63.26%
Promedio del FieldGIR %
-
68.86%
Promedio del FieldProximity
-
35' 6
Promedio del FieldApproach > 200 yds
-
46' 0
Promedio del FieldScrambling
-
59.15%
Promedio del FieldSand Save %
-
53.85%
Promedio del FieldScrambling from rough
-
53.33%
Promedio del FieldPutting Avg
-
1.732
Promedio del FieldPutts Per Round
-
28.76
Promedio del FieldOne-putt %
-
41.37%
Promedio del FieldScoring Average
-
69.37
Promedio del FieldPar 4
-
4.00
Promedio del FieldBirdie Average
-
4.39
Promedio del FieldFedExCup Fall Points
138º
230
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.070 | - | Total SG:T(-2.371) | Measured Rounds(34) |
| SG: Tee-to-Green | -0.371 | - | SG:OTT(-0.130) | Measured Rounds(34) |
| SG: Off-the-Tee | -0.130 | - | Total SG:OTT(-4.412) | Measured Rounds(34) |
| SG: Approach the Green | -0.124 | - | Total SG:APP(-4.217) | Measured Rounds(34) |
| SG: Around-the-Green | -0.118 | - | Total SG:ARG(-3.998) | Measured Rounds(34) |
| SG: Putting | 0.302 | - | Total SG:Putting(10.255) | Measured Rounds(34) |
| Longest Drives | 388 | 89 | Tournament(Bank of Utah) | Round(1) |
| Driving Distance | 311.3 | - | Total Distance(23,661) | Total Drives(76) |
| Driving Distance - All Drives | 298.6 | - | Total Distance(140,949) | # of Drives(472) |
| Driving Accuracy Percentage | 63.26% | - | Fairways Hit(334) | Possible Fairways(528) |
| Left Rough Tendency | 8.55% | - | Total Left rough(40) | Possible Fwys(468) |
| Right Rough Tendency | 16.88% | - | Total Right rough(79) | Possible Fwys(468) |
| Distance from Edge of Fairway | 33' 2 | - | Total Distance (Feet)(5,312.000) | Total Strokes(160) |
| Club Head Speed | 119.12 | - | Total Club Head Speed(15,962.69) | Total Attempts(134) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 68.86% | - | Greens Hit(471) | # Holes(684) |
| Proximity to Hole | 35' 6 | - | Total Distance (feet)(21,558.583) | # of Attempts(607) |
| Approaches from > 275 yards | 83' 5 | - | Total Distance (feet)(584.000) | # of Attempts(7) |
| Approaches from 250-275 yards | 56' 5 | - | Total Distance (feet)(563.833) | # of Attempts(10) |
| Approaches from 225-250 yards | 44' 9 | - | Total Distance (feet)(1,565.083) | # of Attempts(35) |
| Approaches from 200-225 yards | 39' 11 | - | Total Distance (feet)(2,116.750) | # of Attempts(53) |
| Approaches from > 200 yards | 46' 0 | - | Total Distance (feet)(4,829.667) | # of Attempts(105) |
| Approaches from 175-200 yards | 36' 10 | - | Total Distance (feet)(3,276.333) | # of Attempts(89) |
| Approaches from 150-175 yards | 26' 9 | - | Total Distance (feet)(2,329.833) | # of Attempts(87) |
| Approaches from 125-150 yards | 24' 10 | - | Total Distance (feet)(2,132.750) | # of Attempts(86) |
| Approaches from 50-125 yards | 18' 9 | - | Total Distance (feet)(1,595.500) | # of Attempts(85) |
| Approaches from 100-125 yards | 23' 0 | - | Total Distance (feet)(1,125.500) | # of Attempts(49) |
| Approaches from 75-100 yards | 12' 0 | - | Total Distance (feet)(263.583) | # of Attempts(22) |
| Approaches from 50-75 yards | 14' 9 | - | Total Distance (feet)(206.417) | # of Attempts(14) |
| Approaches from inside 100 yards | 12' 9 | - | Total Distance (feet)(483.583) | # of Attempts(38) |
| Approaches from > 100 yards | 32' 11 | - | Total Distance (feet)(13,694.083) | # of Attempts(416) |
| Fairway Proximity | 31' 3 | - | Attempts(454) | |
| Rough Proximity | 46' 2 | - | Total Distance (inches)(61,498) | Attempts(111) |
| Left Rough Proximity | 48' 6 | - | Attempts(33) | |
| Right Rough Proximity | 45' 2 | - | Attempts(78) | |
| Approaches from > 275 yards (Rgh) | 154' 7 | - | Total Distance (feet)(154.583) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 75' 4 | - | Total Distance (feet)(527.500) | # of Attempts(7) |
| Approaches from 225-250 yards (Rgh) | 69' 10 | - | Total Distance (feet)(349.250) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 75' 8 | - | Total Distance (feet)(681.250) | # of Attempts(9) |
| Approaches from > 100 yards (Rgh) | 49' 5 | - | Total Distance (feet)(4,642.917) | # of Attempts(94) |
| Approaches from inside 100 yards (Rgh) | 28' 4 | - | Total Distance (feet)(481.917) | # of Attempts(17) |
| Approaches from > 200 yards (Rgh) | 77' 10 | - | Total Distance (feet)(1,712.583) | # of Attempts(22) |
| Approaches from 175-200 yards (Rgh) | 40' 11 | - | Total Distance (feet)(491.250) | # of Attempts(12) |
| Approaches from 150-175 yards (Rgh) | 43' 3 | - | Total Distance (feet)(1,080.750) | # of Attempts(25) |
| Approaches from 125-150 yards (Rgh) | 39' 0 | - | Total Distance (feet)(701.417) | # of Attempts(18) |
| Approaches from 50-125 yards (Rgh) | 33' 1 | - | Total Distance (feet)(1,025.833) | # of Attempts(31) |
| Approaches from 100-125 yards (Rgh) | 38' 8 | - | Total Distance (feet)(656.917) | # of Attempts(17) |
| Approaches from 75-100 yards (Rgh) | 36' 11 | - | Total Distance (feet)(221.583) | # of Attempts(6) |
| Approaches from 50-75 yards (Rgh) | 18' 5 | - | Total Distance (feet)(147.333) | # of Attempts(8) |
| Going for the Green | 62.28% | - | Attempts(71) | Non-Attempts(43) |
| Going for the Green - Hit Green Pct. | 35.62% | - | Successes(26) | Attempts(73) |
| Going for the Green - Birdie or Better | 73.97% | - | # of Birdie or Better(54) | Attempts(73) |
| Total Hole Outs | 6 | - | ||
| Longest Hole Outs (in yards) | 144 | 47 | Tournament(RBC Canadian) | Round- Course(1) |
| Scrambling | 59.15% | - | Par or Better(126) | Missed GIR(213) |
| Scrambling from the Rough | 53.33% | - | Successes(40) | Attempts(75) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 20.59% | - | Successes(7) | Attempts(34) |
| Scrambling from 20-30 yards | 51.28% | - | Successes(20) | Attempts(39) |
| Scrambling from 10-20 yards | 68.49% | - | Successes(50) | Attempts(73) |
| Scrambling from < 10 yards | 86.49% | - | Successes(32) | Attempts(37) |
| Sand Save Percentage | 53.85% | - | # Saves(21) | # Bunkers(39) |
| Proximity to Hole from Sand | 9' 10 | - | Total Distance (feet)(245.833) | # of Shots(25) |
| Total Putting | - | - | ||
| Putting Average | 1.732 | - | GIR Putts(816) | Greens Hit(471) |
| Overall Putting Average | 1.598 | - | # of Putts(1,093) | # of Holes(684) |
| Birdie or Better Conversion Percentage | 35.39% | - | # Birdies(166) | Greens Hit(469) |
| Putts Per Round | 28.76 | - | Total Putts(1,093) | Total Rounds(38) |
| Putts per Round - Round 1 | 28.46 | - | Total Putts(370) | Total Rounds(13) |
| Putts per Round - Round 2 | 29.23 | - | Total Putts(380) | Total Rounds(13) |
| Putts per Round - Round 3 | 28.33 | - | Total Putts(170) | Total Rounds(6) |
| Putts per Round - Round 4 | 28.83 | - | Total Putts(173) | Total Rounds(6) |
| One-Putt Percentage | 41.37% | - | # of 1 putts(283) | # of holes(684) |
| Longest Putts | 56' 8 | 69 | Year/Tourn#(Corales Puntacana) | Round(1) |
| 3-Putt Avoidance | 2.92% | - | Total 3 Putts(20) | Total Holes (overall)(684) |
| Putting from - > 25' | 7.05% | - | Attempts(156) | Putts made(11) |
| Putting from - 20-25' | 15.52% | - | Attempts(58) | Putts made(9) |
| Putting from - 15-20' | 28.13% | - | Attempts(64) | Putts made(18) |
| Putting from - 10-15' | 34.83% | - | Attempts(89) | Putts made(31) |
| Putting - Inside 10' | 87.79% | - | Attempts(614) | Putts made(539) |
| Putting from 10' | 37.93% | - | Attempts(29) | |
| Putting from 9' | 61.29% | - | Attempts(31) | |
| Putting from 8' | 47.83% | - | Attempts(23) | |
| Putting from 7' | 56.25% | - | Attempts(32) | |
| Putting from 6' | 66.67% | - | Attempts(21) | |
| Putting from 5' | 79.07% | - | Attempts(43) | |
| Putting from 4-8' | 64.71% | - | Attempts(119) | Putts made(77) |
| Putting from 4' | 97.22% | - | Attempts(72) | |
| Putting from 3' | 99.72% | - | Attempts(363) | |
| Average Distance of Putts made | 81' 1 | - | Total Dist. (inches)(33,073) | Total Rounds(34) |
| Approach Putt Performance | 2' 3 | - | Attempts(355) | |
| Scoring Average (Adjusted) | 70.866 | - | Total Strokes(2,636) | Total Adjustment(56.907) |
| Scoring Average (Actual) | 69.37 | - | Total Strokes(2,636) | Total Rounds(38) |
| Lowest Round | 64 | 113 | Tourn/Course(Wyndham/Sedgefi) | Round(1) |
| Birdie Average | 4.39 | - | # of Birdies(167) | Total Rounds(38) |
| Total Birdies | 167 | - | ||
| Eagles (Holes per) | 136.8 | - | # of Holes(684) | # of Eagles(5) |
| Total Eagles | 5 | - | ||
| Par Breakers | 25.15% | - | # Birdies/Eagles(172) | # Holes(684) |
| Bounce Back | 28.57% | - | ||
| Par 3 Birdie or Better Leaders | 16.67% | - | Par 3 Birdies or Better(26) | Par 3 Holes(156) |
| Par 4 Birdie or Better Leaders | 18.84% | - | Par 4 Birdies or Better(78) | Par 4 Holes(414) |
| Par 5 Birdie or Better Leaders | 59.65% | - | Par 5 Birdies or Better(68) | Par 5 Holes(114) |
| Birdie or Better Percentage | 25.15% | - | Total Birdies(172) | Total Holes(684) |
| Bogey Avoidance | 15.20% | - | Bogeys(104) | Holes Played(684) |
| Final Round Scoring Average | 68.83 | - | Total Strokes(413) | Total Rounds(6) |
| Final Round Performance | 57.14% | - | ||
| Round 1 Scoring Average | 69.08 | - | Total Strokes(898) | Total Rounds(13) |
| Round 2 Scoring Average | 69.92 | - | Total Strokes(909) | Total Rounds(13) |
| Round 3 Scoring Average | 69.33 | - | Total Strokes(416) | Total Rounds(6) |
| Round 4 Scoring Average | 68.83 | - | Total Strokes(413) | Total Rounds(6) |
| Par 3 Scoring Average | 3.01 | - | Total Strokes(470) | Total Holes(156) |
| Par 4 Scoring Average | 4.00 | - | Total Strokes(1,657) | Total Holes(414) |
| Par 5 Scoring Average | 4.46 | - | Total Strokes(509) | Total Holes(114) |
| Front 9 Scoring Average | 34.63 | - | Total Strokes(1,316) | Total Holes(38) |
| Back 9 Scoring Average | 34.74 | - | Total Strokes(1,320) | Total Holes(38) |
| Early Scoring Average | 69.17 | - | Total Strokes(1,245) | Total Early Rounds(18) |
| Late Scoring Average | 69.55 | - | Total Strokes(1,391) | Total Late Rounds(20) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 3 | 507 | ||
| Consecutive Fairways Hit | 14 | 144 | Current Streak(0) | |
| Consecutive GIR | 14 | 157 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 4 | 181 | Current Streak(4) | Round(3) |
| Best YTD 1-Putt or Better Streak | 7 | 92 | ||
| Best YTD Streak w/o a 3-Putt | 112 | 171 | Current Streak(3) | |
| YTD Par or Better Streak | 12 | 66 | ||
| Consecutive Par 3 Birdies | 2 | 104 | ||
| Consecutive Holes Below Par | 6 | 9 | ||
| Consecutive Birdies Streak | 6 | 7 | ||
| Consecutive Birdies/Eagles streak | 4 | 13 | ||
| Official Money | $641,607 | 139 | YTD Victories | |
| FedExCup Fall Points | 230 | 138 |


