AndrewKozan
País
United States
Edad
27Profesional desde
2021Lugar de nacimiento
West Palm Beach, FLUniversidad
Auburn UniversityKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
842United States
Andrew Kozan
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.071 | - | Total SG:T(-0.141) | Measured Rounds(2) |
| SG: Tee-to-Green | 0.549 | - | SG:OTT(-0.327) | Measured Rounds(2) |
| SG: Off-the-Tee | -0.327 | - | Total SG:OTT(-0.654) | Measured Rounds(2) |
| SG: Approach the Green | 0.186 | - | Total SG:APP(0.372) | Measured Rounds(2) |
| SG: Around-the-Green | 0.690 | - | Total SG:ARG(1.379) | Measured Rounds(2) |
| SG: Putting | -0.619 | - | Total SG:Putting(-1.238) | Measured Rounds(2) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 332 | 192 | Tournament(Visit Knoxville Open) | Round(2) |
| Driving Distance | 310.8 | - | Total Distance(1,243) | Total Drives(4) |
| Driving Accuracy Percentage | 47.62% | - | Fairways Hit(80) | Possible Fairways(168) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 67.13% | - | Greens Hit(145) | # Holes(216) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 46.48% | - | Par or Better(33) | Missed GIR(71) |
| Sand Save Percentage | 32.00% | - | # Saves(8) | # Bunkers(25) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.759 | - | GIR Putts(255) | Greens Hit(145) |
| Overall Putting Average | 1.634 | - | # of Putts(353) | # of Holes(216) |
| Birdie or Better Conversion Percentage | 31.03% | - | # Birdies(45) | Greens Hit(145) |
| Putts Per Round | 29.42 | - | Total Putts(353) | Total Rounds(12) |
| One-Putt Percentage | 36.57% | - | # of 1 putts(79) | # of holes(216) |
| 3-Putt Avoidance | 1.85% | - | Total 3 Putts(4) | Total Holes (overall)(216) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 70.92 | - | Total Strokes(851) | Total Rounds(12) |
| Lowest Round | 66 | 141 | Tourn/Course(Visit Knoxville) | Round(2) |
| Birdie Average | 3.92 | - | # of Birdies(47) | |
| Total Birdies | 47 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 21.76% | - | # Birdies/Eagles(47) | # Holes(216) |
| Bounce Back | 14.63% | - | ||
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(6) | Par 3 Holes(48) |
| Par 4 Birdie or Better Leaders | 19.70% | - | Par 4 Birdies or Better(26) | Par 4 Holes(132) |
| Par 5 Birdie or Better Leaders | 41.67% | - | Par 5 Birdies or Better(15) | Par 5 Holes(36) |
| Bogey Avoidance | 19.44% | - | Bogeys(42) | Holes Played(216) |
| Final Round Scoring Average | 70.50 | - | Total Strokes(141) | Total Rounds(2) |
| Final Round Performance | 50.00% | - | ||
| Round 3 Scoring Average | 74.00 | - | Total Strokes(148) | Total Rounds(2) |
| Round 4 Scoring Average | 70.50 | - | Total Strokes(141) | Total Rounds(2) |
| Par 3 Scoring Average | 3.19 | - | Total Strokes(153) | Total Holes(48) |
| Par 4 Scoring Average | 4.00 | - | Total Strokes(528) | Total Holes(132) |
| Par 5 Scoring Average | 4.72 | - | Total Strokes(170) | Total Holes(36) |
| Front 9 Scoring Average | 34.75 | - | Total Strokes(417) | Total Holes(12) |
| Back 9 Scoring Average | 36.17 | - | Total Strokes(434) | Total Holes(12) |
| Early Scoring Average | 71.38 | - | Total Strokes(571) | Total Early Rounds(8) |
| Late Scoring Average | 70.00 | - | Total Strokes(280) | Total Late Rounds(4) |
| Consecutive Fairways Hit | 7 | 202 | Current Streak(3) | |
| Consecutive Greens in Regulation | 10 | 189 | Current Streak(0) | Round(4) |
| Consecutive Par 3 Birdies | 1 | 158 | ||
| Consecutive Holes below Par | 4 | 34 | ||
| YTD Par or Better Streak | 3 | 183 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 15 | 178 | ||
| Best YTD streak w/o a 3-Putt | 143 | 17 | Current Streak(15) | |
| Best YTD 1-Putt or Better Streak | 6 | 74 | ||
| Consecutive Sand Saves | 2 | 165 | Current Streak(0) | Round(3) |
| Money Leaders | $8,188 | 163 | YTD Victories |


