RickLamb
País
United States
Edad
35Profesional desde
2014Lugar de nacimiento
South Bend, INUniversidad
University of TennesseeKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
429Partners

United States
Rick Lamb
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.817 | 38 | Total SG:T(9.804) | Measured Rounds(12) |
| SG: Tee-to-Green | -0.232 | 98 | SG:OTT(0.183) | Measured Rounds(12) |
| SG: Off-the-Tee | 0.183 | 59 | Total SG:OTT(2.196) | Measured Rounds(12) |
| SG: Approach the Green | -0.080 | 93 | Total SG:APP(-0.958) | Measured Rounds(12) |
| SG: Around-the-Green | -0.335 | 116 | Total SG:ARG(-4.020) | Measured Rounds(12) |
| SG: Putting | 1.049 | 9 | Total SG:Putting(12.586) | Measured Rounds(12) |
| Speed of Play: Off the Tee | +1.974s | 86 | ||
| Longest Drives | 360 | 55 | Tournament(Visit Knoxville Open) | Round(1) |
| Driving Distance | 308.9 | 46 | Total Distance(8,649) | Total Drives(28) |
| Driving Accuracy Percentage | 67.20% | 47 | Fairways Hit(336) | Possible Fairways(500) |
| Speed of Play: Approach the Green | +1.039s | 74 | ||
| Greens in Regulation Percentage | 74.23% | 23 | Greens Hit(481) | # Holes(648) |
| Speed of Play: Around the Green | -2.093s | 53 | ||
| Scrambling | 53.29% | 105 | Par or Better(89) | Missed GIR(167) |
| Sand Save Percentage | 45.10% | 110 | # Saves(23) | # Bunkers(51) |
| Speed of Play: On the Green | +0.278s | 66 | ||
| Putting Average | 1.771 | 61 | GIR Putts(852) | Greens Hit(481) |
| Overall Putting Average | 1.673 | 105 | # of Putts(1,084) | # of Holes(648) |
| Birdie or Better Conversion Percentage | 31.94% | 44 | # Birdies(153) | Greens Hit(479) |
| Putts Per Round | 30.11 | 105 | Total Putts(1,084) | Total Rounds(36) |
| One-Putt Percentage | 34.72% | 109 | # of 1 putts(225) | # of holes(648) |
| 3-Putt Avoidance | 3.55% | 62 | Total 3 Putts(23) | Total Holes (overall)(648) |
| Speed of Play: Overall | +0.628s | 69 | ||
| Scoring Average (Actual) | 69.50 | 33 | Total Strokes(2,502) | Total Rounds(36) |
| Lowest Round | 64 | 51 | Tourn/Course(Visit Knoxville) | Round(3) |
| Birdie Average | 4.22 | 34 | # of Birdies(152) | |
| Total Birdies | 152 | 24 | ||
| Eagles (Holes per) | 108.0 | 35 | # of Holes(648) | # of Eagles(6) |
| Total Eagles | 6 | 17 | ||
| Par Breakers | 24.38% | 25 | # Birdies/Eagles(158) | # Holes(648) |
| Bounce Back | 20.00% | 92 | ||
| Par 3 Birdie or Better Leaders | 12.84% | 84 | Par 3 Birdies or Better(19) | Par 3 Holes(148) |
| Par 4 Birdie or Better Leaders | 19.90% | 49 | Par 4 Birdies or Better(76) | Par 4 Holes(382) |
| Par 5 Birdie or Better Leaders | 53.39% | 25 | Par 5 Birdies or Better(63) | Par 5 Holes(118) |
| Bogey Avoidance | 14.20% | 42 | Bogeys(92) | Holes Played(648) |
| Final Round Scoring Average | 69.71 | 68 | Total Strokes(488) | Total Rounds(7) |
| Final Round Performance | 57.14% | 73 | ||
| Round 3 Scoring Average | 69.00 | 31 | Total Strokes(483) | Total Rounds(7) |
| Round 4 Scoring Average | 69.71 | 68 | Total Strokes(488) | Total Rounds(7) |
| Par 3 Scoring Average | 3.04 | 57 | Total Strokes(450) | Total Holes(148) |
| Par 4 Scoring Average | 3.97 | 34 | Total Strokes(1,515) | Total Holes(382) |
| Par 5 Scoring Average | 4.55 | 36 | Total Strokes(537) | Total Holes(118) |
| Front 9 Scoring Average | 34.72 | 47 | Total Strokes(1,250) | Total Holes(36) |
| Back 9 Scoring Average | 34.78 | 30 | Total Strokes(1,252) | Total Holes(36) |
| Early Scoring Average | 69.70 | 58 | Total Strokes(1,394) | Total Early Rounds(20) |
| Late Scoring Average | 69.25 | 22 | Total Strokes(1,108) | Total Late Rounds(16) |
| Consecutive Fairways Hit | 13 | 91 | Current Streak(1) | |
| Consecutive Greens in Regulation | 12 | 159 | Current Streak(0) | Round(2) |
| Consecutive Par 3 Birdies | 2 | 38 | ||
| Consecutive Holes below Par | 4 | 34 | ||
| YTD Par or Better Streak | 10 | 37 | ||
| Consecutive Cuts | 4 | 14 | Start Tournament ID(2,026,080) | |
| Current Streak w/o a 3-Putt | 80 | 33 | ||
| Best YTD streak w/o a 3-Putt | 80 | 103 | Current Streak(80) | |
| Best YTD 1-Putt or Better Streak | 5 | 117 | ||
| Consecutive Sand Saves | 4 | 57 | Current Streak(0) | Round(1) |
| Money Leaders | $52,295 | 70 | YTD Victories |


