BenMartin
País
United States
Edad
39Profesional desde
2010Lugar de nacimiento
Greenwood, SCUniversidad
Clemson UniversityKorn Ferry Tour Wins
2
Wins (2026)
0Top 10 (2026)
2

World Rank
(OWGR)
496Partners

United States
Ben Martin
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total -0.553 | - |
SG: Off The Tee -0.024 | - |
| - | |
SG: Putting -0.610 | - |
Total Driving 1,998 | - |
Driving Distance 298.6 | - |
Driving Accuracy 71.48% | - |
GIR % 69.67% | - |
Proximity 35' 5 | - |
Approach > 200 yds 47' 1 | - |
Scrambling 60.89% | - |
Sand Save % 46.81% | - |
Scrambling from rough 57.81% | - |
Putting Avg 1.787 | - |
Putts Per Round 29.62 | - |
One-putt % 35.89% | - |
Scoring Average 70.00 | - |
Par 4 4.02 | - |
Birdie Average 3.59 | - |
FedExCup Fall Points Promedio del Field 151 | 162 |
SG: Total
-
-0.553
Promedio del FieldSG: Off The Tee
-
-0.024
Promedio del FieldSG: Approach to Green
-
0.145
Promedio del FieldSG: Putting
-
-0.610
Promedio del FieldTotal Driving
-
1,998
Promedio del FieldDriving Distance
-
298.6
Promedio del FieldDriving Accuracy
-
71.48%
Promedio del FieldGIR %
-
69.67%
Promedio del FieldProximity
-
35' 5
Promedio del FieldApproach > 200 yds
-
47' 1
Promedio del FieldScrambling
-
60.89%
Promedio del FieldSand Save %
-
46.81%
Promedio del FieldScrambling from rough
-
57.81%
Promedio del FieldPutting Avg
-
1.787
Promedio del FieldPutts Per Round
-
29.62
Promedio del FieldOne-putt %
-
35.89%
Promedio del FieldScoring Average
-
70.00
Promedio del FieldPar 4
-
4.02
Promedio del FieldBirdie Average
-
3.59
Promedio del FieldFedExCup Fall Points
162º
151
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.553 | - | Total SG:T(-19.345) | Measured Rounds(35) |
| SG: Tee-to-Green | 0.058 | - | SG:OTT(-0.024) | Measured Rounds(35) |
| SG: Off-the-Tee | -0.024 | - | Total SG:OTT(-0.853) | Measured Rounds(35) |
| SG: Approach the Green | 0.145 | - | Total SG:APP(5.079) | Measured Rounds(35) |
| SG: Around-the-Green | -0.063 | - | Total SG:ARG(-2.211) | Measured Rounds(35) |
| SG: Putting | -0.610 | - | Total SG:Putting(-21.362) | Measured Rounds(35) |
| Longest Drives | 376 | 172 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 298.6 | - | Total Distance(22,096) | Total Drives(74) |
| Driving Distance - All Drives | 289.4 | - | Total Distance(140,085) | # of Drives(484) |
| Driving Accuracy Percentage | 71.48% | - | Fairways Hit(366) | Possible Fairways(512) |
| Left Rough Tendency | 10.79% | - | Total Left rough(52) | Possible Fwys(482) |
| Right Rough Tendency | 7.26% | - | Total Right rough(35) | Possible Fwys(482) |
| Distance from Edge of Fairway | 25' 3 | - | Total Distance (Feet)(3,387.917) | Total Strokes(134) |
| Club Head Speed | 115.82 | - | Total Club Head Speed(11,234.65) | Total Attempts(97) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 69.67% | - | Greens Hit(464) | # Holes(666) |
| Proximity to Hole | 35' 5 | - | Total Distance (feet)(22,180.917) | # of Attempts(626) |
| Approaches from > 275 yards | 85' 11 | - | Total Distance (feet)(1,289.250) | # of Attempts(15) |
| Approaches from 250-275 yards | 60' 0 | - | Total Distance (feet)(659.750) | # of Attempts(11) |
| Approaches from 225-250 yards | 48' 7 | - | Total Distance (feet)(2,283.000) | # of Attempts(47) |
| Approaches from 200-225 yards | 34' 9 | - | Total Distance (feet)(2,260.167) | # of Attempts(65) |
| Approaches from > 200 yards | 47' 1 | - | Total Distance (feet)(6,492.167) | # of Attempts(138) |
| Approaches from 175-200 yards | 32' 9 | - | Total Distance (feet)(3,240.083) | # of Attempts(99) |
| Approaches from 150-175 yards | 30' 3 | - | Total Distance (feet)(2,754.917) | # of Attempts(91) |
| Approaches from 125-150 yards | 23' 10 | - | Total Distance (feet)(1,642.333) | # of Attempts(69) |
| Approaches from 50-125 yards | 19' 5 | - | Total Distance (feet)(2,097.083) | # of Attempts(108) |
| Approaches from 100-125 yards | 20' 10 | - | Total Distance (feet)(1,313.917) | # of Attempts(63) |
| Approaches from 75-100 yards | 16' 9 | - | Total Distance (feet)(469.667) | # of Attempts(28) |
| Approaches from 50-75 yards | 18' 5 | - | Total Distance (feet)(313.500) | # of Attempts(17) |
| Approaches from inside 100 yards | 17' 2 | - | Total Distance (feet)(807.500) | # of Attempts(47) |
| Approaches from > 100 yards | 33' 7 | - | Total Distance (feet)(15,443.417) | # of Attempts(460) |
| Fairway Proximity | 32' 1 | - | Attempts(507) | |
| Rough Proximity | 41' 10 | - | Total Distance (inches)(39,120) | Attempts(78) |
| Left Rough Proximity | 39' 6 | - | Attempts(47) | |
| Right Rough Proximity | 45' 3 | - | Attempts(31) | |
| Approaches from > 275 yards (Rgh) | 64' 11 | - | Total Distance (feet)(64.917) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 70' 5 | - | Total Distance (feet)(211.333) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 96' 10 | - | Total Distance (feet)(484.333) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 64' 7 | - | Total Distance (feet)(387.583) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 45' 7 | - | Total Distance (feet)(3,052.417) | # of Attempts(67) |
| Approaches from inside 100 yards (Rgh) | 18' 10 | - | Total Distance (feet)(207.583) | # of Attempts(11) |
| Approaches from > 200 yards (Rgh) | 76' 7 | - | Total Distance (feet)(1,148.167) | # of Attempts(15) |
| Approaches from 175-200 yards (Rgh) | 48' 7 | - | Total Distance (feet)(388.917) | # of Attempts(8) |
| Approaches from 150-175 yards (Rgh) | 38' 7 | - | Total Distance (feet)(463.083) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 43' 5 | - | Total Distance (feet)(650.917) | # of Attempts(15) |
| Approaches from 50-125 yards (Rgh) | 21' 3 | - | Total Distance (feet)(532.167) | # of Attempts(25) |
| Approaches from 100-125 yards (Rgh) | 23' 7 | - | Total Distance (feet)(401.333) | # of Attempts(17) |
| Approaches from 75-100 yards (Rgh) | 16' 4 | - | Total Distance (feet)(130.833) | # of Attempts(8) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 60.15% | - | Attempts(80) | Non-Attempts(53) |
| Going for the Green - Hit Green Pct. | 32.50% | - | Successes(26) | Attempts(80) |
| Going for the Green - Birdie or Better | 62.50% | - | # of Birdie or Better(50) | Attempts(80) |
| Total Hole Outs | 5 | - | ||
| Longest Hole Outs (in yards) | 231 | 4 | Tournament(Corales Puntacana) | Round- Course(2) |
| Scrambling | 60.89% | - | Par or Better(123) | Missed GIR(202) |
| Scrambling from the Rough | 57.81% | - | Successes(37) | Attempts(64) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 33.33% | - | Successes(11) | Attempts(33) |
| Scrambling from 20-30 yards | 55.00% | - | Successes(22) | Attempts(40) |
| Scrambling from 10-20 yards | 62.03% | - | Successes(49) | Attempts(79) |
| Scrambling from < 10 yards | 93.75% | - | Successes(30) | Attempts(32) |
| Sand Save Percentage | 46.81% | - | # Saves(22) | # Bunkers(47) |
| Proximity to Hole from Sand | 10' 3 | - | Total Distance (feet)(401.000) | # of Shots(39) |
| Total Putting | - | - | ||
| Putting Average | 1.787 | - | GIR Putts(829) | Greens Hit(464) |
| Overall Putting Average | 1.646 | - | # of Putts(1,096) | # of Holes(666) |
| Birdie or Better Conversion Percentage | 28.51% | - | # Birdies(132) | Greens Hit(463) |
| Putts Per Round | 29.62 | - | Total Putts(1,096) | Total Rounds(37) |
| Putts per Round - Round 1 | 29.57 | - | Total Putts(414) | Total Rounds(14) |
| Putts per Round - Round 2 | 29.71 | - | Total Putts(416) | Total Rounds(14) |
| Putts per Round - Round 3 | 29.00 | - | Total Putts(145) | Total Rounds(5) |
| Putts per Round - Round 4 | 30.25 | - | Total Putts(121) | Total Rounds(4) |
| One-Putt Percentage | 35.89% | - | # of 1 putts(239) | # of holes(666) |
| Longest Putts | 55' 3 | 86 | Year/Tourn#(Corales Puntacana) | Round(3) |
| 3-Putt Avoidance | 1.95% | - | Total 3 Putts(13) | Total Holes (overall)(666) |
| Putting from - > 25' | 9.15% | - | Attempts(142) | Putts made(13) |
| Putting from - 20-25' | 7.58% | - | Attempts(66) | Putts made(5) |
| Putting from - 15-20' | 19.70% | - | Attempts(66) | Putts made(13) |
| Putting from - 10-15' | 27.20% | - | Attempts(125) | Putts made(34) |
| Putting - Inside 10' | 87.77% | - | Attempts(638) | Putts made(560) |
| Putting from 10' | 39.13% | - | Attempts(23) | |
| Putting from 9' | 33.33% | - | Attempts(30) | |
| Putting from 8' | 70.00% | - | Attempts(20) | |
| Putting from 7' | 54.55% | - | Attempts(33) | |
| Putting from 6' | 71.43% | - | Attempts(21) | |
| Putting from 5' | 78.26% | - | Attempts(46) | |
| Putting from 4-8' | 69.17% | - | Attempts(120) | Putts made(83) |
| Putting from 4' | 92.31% | - | Attempts(65) | |
| Putting from 3' | 99.50% | - | Attempts(400) | |
| Average Distance of Putts made | 73' 2 | - | Total Dist. (inches)(30,727) | Total Rounds(35) |
| Approach Putt Performance | 1' 9 | - | Attempts(400) | |
| Scoring Average (Adjusted) | 71.670 | - | Total Strokes(2,590) | Total Adjustment(61.792) |
| Scoring Average (Actual) | 70.00 | - | Total Strokes(2,590) | Total Rounds(37) |
| Lowest Round | 66 | 223 | Tourn/Course(Butterfield Ber) | Round(1) |
| Birdie Average | 3.59 | - | # of Birdies(133) | Total Rounds(37) |
| Total Birdies | 133 | - | ||
| Eagles (Holes per) | 222.0 | - | # of Holes(666) | # of Eagles(3) |
| Total Eagles | 3 | - | ||
| Par Breakers | 20.42% | - | # Birdies/Eagles(136) | # Holes(666) |
| Bounce Back | 15.66% | - | ||
| Par 3 Birdie or Better Leaders | 11.69% | - | Par 3 Birdies or Better(18) | Par 3 Holes(154) |
| Par 4 Birdie or Better Leaders | 16.54% | - | Par 4 Birdies or Better(65) | Par 4 Holes(393) |
| Par 5 Birdie or Better Leaders | 44.54% | - | Par 5 Birdies or Better(53) | Par 5 Holes(119) |
| Birdie or Better Percentage | 20.42% | - | Total Birdies(136) | Total Holes(666) |
| Bogey Avoidance | 13.51% | - | Bogeys(90) | Holes Played(666) |
| Final Round Scoring Average | 69.60 | - | Total Strokes(348) | Total Rounds(5) |
| Final Round Performance | 66.67% | - | ||
| Round 1 Scoring Average | 70.36 | - | Total Strokes(985) | Total Rounds(14) |
| Round 2 Scoring Average | 70.21 | - | Total Strokes(983) | Total Rounds(14) |
| Round 3 Scoring Average | 68.60 | - | Total Strokes(343) | Total Rounds(5) |
| Round 4 Scoring Average | 69.75 | - | Total Strokes(279) | Total Rounds(4) |
| Par 3 Scoring Average | 3.03 | - | Total Strokes(467) | Total Holes(154) |
| Par 4 Scoring Average | 4.02 | - | Total Strokes(1,581) | Total Holes(393) |
| Par 5 Scoring Average | 4.55 | - | Total Strokes(542) | Total Holes(119) |
| Front 9 Scoring Average | 34.92 | - | Total Strokes(1,292) | Total Holes(37) |
| Back 9 Scoring Average | 35.08 | - | Total Strokes(1,298) | Total Holes(37) |
| Early Scoring Average | 69.57 | - | Total Strokes(1,461) | Total Early Rounds(21) |
| Late Scoring Average | 70.56 | - | Total Strokes(1,129) | Total Late Rounds(16) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 18 | 322 | ||
| Consecutive Fairways Hit | 35 | 18 | Current Streak(6) | |
| Consecutive GIR | 14 | 173 | Current Streak(6) | Round(2) |
| Consecutive Sand Saves | 5 | 132 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 242 | ||
| Best YTD Streak w/o a 3-Putt | 265 | 9 | Current Streak(18) | |
| YTD Par or Better Streak | 10 | 129 | ||
| Consecutive Par 3 Birdies | 2 | 115 | ||
| Consecutive Holes Below Par | 3 | 197 | ||
| Consecutive Birdies Streak | 3 | 192 | ||
| Consecutive Birdies/Eagles streak | 3 | 45 | ||
| Official Money | $405,171 | 163 | YTD Victories | |
| FedExCup Fall Points | 151 | 162 |


