RheinGibson
País
Australia
Edad
40Profesional desde
2009Lugar de nacimiento
Bendigo, Victoria, AustraliaUniversidad
Oklahoma Christian UniversityKorn Ferry Tour Wins
2
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
873Partners

Australia
Rhein Gibson
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.291 | 94 | Total SG:T(-1.746) | Measured Rounds(6) |
| SG: Tee-to-Green | 1.193 | 15 | SG:OTT(-0.672) | Measured Rounds(6) |
| SG: Off-the-Tee | -0.672 | 128 | Total SG:OTT(-4.033) | Measured Rounds(6) |
| SG: Approach the Green | 0.353 | 43 | Total SG:APP(2.116) | Measured Rounds(6) |
| SG: Around-the-Green | 1.513 | 2 | Total SG:ARG(9.075) | Measured Rounds(6) |
| SG: Putting | -1.484 | 147 | Total SG:Putting(-8.904) | Measured Rounds(6) |
| Speed of Play: Off the Tee | -2.040s | 46 | ||
| Longest Drives | 341 | 159 | Tournament(Visit Knoxville Open) | Round(1) |
| Driving Distance | 292.9 | 129 | Total Distance(4,686) | Total Drives(16) |
| Driving Accuracy Percentage | 62.92% | 98 | Fairways Hit(263) | Possible Fairways(418) |
| Speed of Play: Approach the Green | -1.866s | 50 | ||
| Greens in Regulation Percentage | 72.96% | 40 | Greens Hit(394) | # Holes(540) |
| Speed of Play: Around the Green | -2.320s | 51 | ||
| Scrambling | 56.85% | 65 | Par or Better(83) | Missed GIR(146) |
| Sand Save Percentage | 47.62% | 92 | # Saves(20) | # Bunkers(42) |
| Speed of Play: On the Green | -1.306s | 43 | ||
| Putting Average | 1.799 | 107 | GIR Putts(709) | Greens Hit(394) |
| Overall Putting Average | 1.667 | 90 | # of Putts(900) | # of Holes(540) |
| Birdie or Better Conversion Percentage | 26.40% | 147 | # Birdies(104) | Greens Hit(394) |
| Putts Per Round | 30.00 | 90 | Total Putts(900) | Total Rounds(30) |
| One-Putt Percentage | 34.63% | 112 | # of 1 putts(187) | # of holes(540) |
| 3-Putt Avoidance | 2.78% | 19 | Total 3 Putts(15) | Total Holes (overall)(540) |
| Speed of Play: Overall | -1.515s | 45 | ||
| Scoring Average (Actual) | 70.03 | 70 | Total Strokes(2,101) | Total Rounds(30) |
| Lowest Round | 66 | 141 | Tourn/Course(Visa Argentina ) | Round(2) |
| Birdie Average | 3.50 | 136 | # of Birdies(105) | |
| Total Birdies | 105 | 81 | ||
| Eagles (Holes per) | 180.0 | 90 | # of Holes(540) | # of Eagles(3) |
| Total Eagles | 3 | 67 | ||
| Par Breakers | 20.00% | 138 | # Birdies/Eagles(108) | # Holes(540) |
| Bounce Back | 20.55% | 87 | ||
| Par 3 Birdie or Better Leaders | 8.20% | 143 | Par 3 Birdies or Better(10) | Par 3 Holes(122) |
| Par 4 Birdie or Better Leaders | 17.18% | 114 | Par 4 Birdies or Better(56) | Par 4 Holes(326) |
| Par 5 Birdie or Better Leaders | 45.65% | 89 | Par 5 Birdies or Better(42) | Par 5 Holes(92) |
| Bogey Avoidance | 14.26% | 47 | Bogeys(77) | Holes Played(540) |
| Final Round Scoring Average | 70.75 | 102 | Total Strokes(283) | Total Rounds(4) |
| Final Round Performance | 25.00% | 132 | ||
| Round 3 Scoring Average | 69.25 | 43 | Total Strokes(277) | Total Rounds(4) |
| Round 4 Scoring Average | 70.75 | 102 | Total Strokes(283) | Total Rounds(4) |
| Par 3 Scoring Average | 3.09 | 111 | Total Strokes(377) | Total Holes(122) |
| Par 4 Scoring Average | 3.98 | 44 | Total Strokes(1,299) | Total Holes(326) |
| Par 5 Scoring Average | 4.62 | 76 | Total Strokes(425) | Total Holes(92) |
| Front 9 Scoring Average | 34.93 | 81 | Total Strokes(1,048) | Total Holes(30) |
| Back 9 Scoring Average | 35.10 | 63 | Total Strokes(1,053) | Total Holes(30) |
| Early Scoring Average | 70.33 | 92 | Total Strokes(1,055) | Total Early Rounds(15) |
| Late Scoring Average | 69.73 | 49 | Total Strokes(1,046) | Total Late Rounds(15) |
| Consecutive Fairways Hit | 12 | 109 | Current Streak(8) | |
| Consecutive Greens in Regulation | 14 | 119 | Current Streak(1) | Round(1) |
| Consecutive Par 3 Birdies | 2 | 38 | ||
| Consecutive Holes below Par | 3 | 112 | ||
| YTD Par or Better Streak | 8 | 50 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 42 | 81 | ||
| Best YTD streak w/o a 3-Putt | 112 | 38 | Current Streak(42) | |
| Best YTD 1-Putt or Better Streak | 5 | 117 | ||
| Consecutive Sand Saves | 4 | 57 | Current Streak(1) | Round(2) |
| Money Leaders | $33,028 | 103 | YTD Victories |


