ChrisNallen
País
United States
Edad
44Profesional desde
2004Lugar de nacimiento
Queens, NYUniversidad
University of ArizonaKorn Ferry Tour Wins
1
Wins (2012)
0Top 10 (2012)
0
World Rank
(OWGR)
-United States
Chris Nallen
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 2.19.2012 | Pacific Rubiales Colombia Championship presented by Samsung | T46 | 73 | 70 | 72 | 70 | 285 | +1 | 46 | - | $2,197 |
| 3.11.2012 | Chile Classic Presented by Pacific Rubiales | T61 | 68 | 73 | 71 | 71 | 283 | -5 | 84 | - | $1,710 |
| 4.8.2012 | Soboba Golf Classic Presented by Hub International | CUT | 75 | 72 | - | - | 147 | +5 | 121 | - | $- |
| 4.15.2012 | TPC Stonebrae Championship | CUT | 76 | 80 | - | - | 156 | +16 | 134 | - | $- |
| 4.29.2012 | South Georgia Classic Presented by First State Bank and Trust Company | CUT | 76 | 72 | - | - | 148 | +4 | 144 | - | $- |
| 5.6.2012 | Stadion Classic at UGA | T27 | 66 | 72 | 67 | 72 | 277 | -7 | 118 | - | $4,070 |
| 5.20.2012 | BMW Charity Pro-Am presented by SYNNEX Corporation | CUT | 77 | 78 | 68 | - | 223 | +8 | 123 | - | $- |
| 6.10.2012 | Mexico Open Presented by Banamex | CUT | 74 | 74 | - | - | 148 | +4 | 137 | - | $- |
Resumen de la temporada
Temporada con año 2012
Made the cut in three out of eight Korn Ferry Tour starts.
Stadion Classic at UGA
His best finish came at the Stadion Classic at UGA, a T27h.


