GregChalmers
País
Australia
Edad
52Profesional desde
1995Lugar de nacimiento
Sydney, AustraliaUniversidad
-PGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

Australia
Greg Chalmers
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 90 | 56 | Distance Rank(33) | Accuracy Rank(57) |
| Longest Drives | 322 | 44 | Tournament(James Hardie Invitational) | Round(2) |
| Driving Distance | 278.8 | 33 | Total Distance(8,365) | Total Drives(30) |
| Driving Accuracy Percentage | 60.29% | 57 | Fairways Hit(123) | Possible Fairways(204) |
| Greens in Regulation Percentage | 58.52% | 57 | Greens Hit(158) | # Holes(270) |
| Scrambling | 54.46% | 48 | Par or Better(61) | Missed GIR(112) |
| Sand Save Percentage | 60.87% | 8 | # Saves(14) | # Bunkers(23) |
| Putting Average | 1.791 | 37 | GIR Putts(283) | Greens Hit(158) |
| Birdie or Better Conversion Percentage | 27.22% | 46 | # Birdies(43) | Greens Hit(158) |
| Putts Per Round | 28.87 | 15 | Total Putts(433) | Total Rounds(15) |
| Putts per Round - Round 1 | 28.00% | 4 | Total Putts(140) | Total Rounds(5) |
| Putts per Round - Round 2 | 30.00% | 49 | Total Putts(150) | Total Rounds(5) |
| Putts per Round - Round 3 | 28.50% | 9 | Total Putts(114) | Total Rounds(4) |
| Putts per Round - Round 4 | 29.00% | 17 | Total Putts(29) | Total Rounds(1) |
| Overall Putting Average | 1.266 | 5 | # of Putts(433) | # of Holes(342) |
| One Putt Percentage | 30.99% | 42 | # of 1 putts(106) | # of holes(342) |
| 3 Putt Avoidance | 1.46% | 9 | Total 3 Putts(5) | Total Holes (overall)(342) |
| Scoring Average (Actual) | 72.91 | 51 | Total Strokes(1,604) | Total Rounds(22) |
| Bounce Back | 21.92% | 31 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 71.14 | 36 | Total Strokes(498) | Total Rounds(7) |
| Round 2 Scoring Average | 71.57 | 41 | Total Strokes(501) | Total Rounds(7) |
| Round 3 Scoring Average | 75.33 | 56 | Total Strokes(452) | Total Rounds(6) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.15 | 50 | Total Strokes(287) | Total Holes(91) |
| Par 3 Birdie or Better Leaders | 8.79% | 46 | Par 3 Birdies or Better(8) | Par 3 Holes(91) |
| Par 4 Scoring Average | 4.13 | 49 | Total Strokes(880) | Total Holes(213) |
| Par 4 Birdie or Better Leaders | 13.15% | 45 | Par 4 Birdies or Better(28) | Par 4 Holes(213) |
| Par 5 Scoring Average | 4.75 | 48 | Total Strokes(437) | Total Holes(92) |
| Par 5 Birdie or Better Leaders | 41.30% | 39 | Par 5 Birdies or Better(38) | Par 5 Holes(92) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 79 | Tourn/Course(Trophy Hassan I) | Round(2) |
| Birdie Average | 3.23 | 49 | # of Birdies(71) | |
| Total Birdies | 71 | 51 | ||
| Birdie or Better Percentage | 18.69% | 48 | Total Birdies(74) | Total Holes(396) |
| Eagles (Holes per) | 132.0 | 18 | # of Holes(396) | # of Eagles(3) |
| Total Eagles | 3 | 15 | ||
| Par Breakers | 18.69% | 48 | # Birdies/Eagles(74) | # Holes(396) |
| Scoring Average Final Rnd | 76.33 | 57 | Total Strokes(458) | Total Rounds(6) |
| Final Round Performance | 42.86% | 39 | ||
| Consecutive Fairways Hit | 11 | 82 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 2 | 15 | ||
| Consecutive Holes below Par | 4 | 10 | ||
| Consecutive GIR | 9 | 79 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 4 | 20 | Current Streak(1) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 105 | 27 | Current Streak(14) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 99 | ||
| Consecutive Birdies Streak | 2 | 74 | ||
| Consecutive Birdies/Eagles streak | 4 | 2 | ||
| Charles Schwab Cup Money List | $98,763 | 56 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


