
R1
Groupings Official
Inter Rapidisimo Golf Championship
Club El Rincón de Cajicá
Bogotá • COL
Jun 11 - 14, 2026
Club El Rincón de Cajicá
Bogotá
Jun 11 - 14, 2026
Todos los Jugadores
| Points List | |||||||||||||
| - | - | Taylor Funk | - | 11:30 AM | - | - | - | - | - | T107 | - | - | |
| - | - | Peyton Callens | - | 11:30 AM | - | - | - | - | - | 57 | 68 | 11 | |
| - | - | Joseph Lloyd ![]() | - | 11:30 AM | - | - | - | - | - | T107 | - | - | |
| - | - | Paul Chaplet ![]() | - | 11:30 AM* | - | - | - | - | - | 46 | 54 | 8 | |
| - | - | Sangha Park ![]() | - | 11:30 AM* | - | - | - | - | - | 59 | 70 | 11 | |
| - | - | Jonathan Nielsen | - | 11:30 AM* | - | - | - | - | - | T97 | T128 | 31 | |
| - | - | Drew Goodman ![]() | - | 11:41 AM | - | - | - | - | - | 17 | 19 | 2 | |
| - | - | Esteban Jaramillo | - | 11:41 AM | - | - | - | - | - | T107 | - | - | |
| - | - | Jeremy Sisson | - | 11:41 AM | - | - | - | - | - | T107 | - | - | |
| - | - | Chris Crawford ![]() | - | 11:41 AM* | - | - | - | - | - | 32 | 38 | 6 | |
| - | - | Drew Doyle ![]() | - | 11:41 AM* | - | - | - | - | - | 24 | 29 | 5 | |
| - | - | Ben Warian | - | 11:41 AM* | - | - | - | - | - | T107 | - | - | |
| - | - | Joshua Lee ![]() | - | 11:52 AM | - | - | - | - | - | 15 | 17 | 2 | |
| - | - | Chaz Aurilia ![]() | - | 11:52 AM | - | - | - | - | - | T85 | T112 | 27 | |
| - | - | Cole Rueck | - | 11:52 AM | - | - | - | - | - | 99 | 131 | 32 | |
| - | - | James Piot ![]() | - | 11:52 AM* | - | - | - | - | - | 19 | 21 | 2 | |
| - | - | Cougar Collins | - | 11:52 AM* | - | - | - | - | - | T107 | - | - | |
| - | - | Gunnar Broin ![]() | - | 11:52 AM* | - | - | - | - | - | 39 | 46 | 7 | |
| - | - | Patrick Flavin ![]() | - | 12:03 PM | - | - | - | - | - | 1 | 1 | - | |
| - | - | Brantley Scott ![]() | - | 12:03 PM | - | - | - | - | - | 70 | 92 | 22 | |
| - | - | Jack Marcotte | - | 12:03 PM | - | - | - | - | - | 90 | 119 | 29 | |
| - | - | Thomas Ponder ![]() | - | 12:03 PM* | - | - | - | - | - | 5 | 6 | 1 | |
| - | - | Ollie Osborne ![]() | - | 12:03 PM* | - | - | - | - | - | 47 | 55 | 8 | |
| - | - | Connor Creasy ![]() | - | 12:03 PM* | - | - | - | - | - | 49 | 58 | 9 | |
| - | - | Cole Anderson | - | 12:14 PM | - | - | - | - | - | T3 | T4 | 1 | |
| - | - | Mats Ege | - | 12:14 PM | - | - | - | - | - | 27 | 33 | 6 | |
| - | - | Melan Dhaubhadel ![]() | - | 12:14 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Joseph Winslow ![]() | - | 12:14 PM* | - | - | - | - | - | 12 | 14 | 2 | |
| - | - | Étienne Papineau ![]() | - | 12:14 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Nick Mathews ![]() | - | 12:14 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Mason Williams ![]() | - | 12:25 PM | - | - | - | - | - | 7 | 8 | 1 | |
| - | - | Danny Fisher ![]() | - | 12:25 PM | - | - | - | - | - | 40 | 47 | 7 | |
| - | - | Dalan Refioglu | - | 12:25 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Herman Wibe Sekne ![]() | - | 12:25 PM* | - | - | - | - | - | 60 | 71 | 11 | |
| - | - | Berk Harvey ![]() | - | 12:25 PM* | - | - | - | - | - | 100 | 136 | 36 | |
| - | - | Matthew Watkins ![]() | - | 12:25 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Mason Greene | - | 12:36 PM | - | - | - | - | - | T3 | T4 | 1 | |
| - | - | Charlie Nikitas ![]() | - | 12:36 PM | - | - | - | - | - | 22 | 27 | 5 | |
| - | - | Cade Anderson | - | 12:36 PM | - | - | - | - | - | 103 | T139 | 36 | |
| - | - | Chuan-Tai Lin ![]() | - | 12:36 PM* | - | - | - | - | - | 81 | 106 | 25 | |
| - | - | Caden Fioroni ![]() | - | 12:36 PM* | - | - | - | - | - | 11 | 13 | 2 | |
| - | - | Luke Schniederjans ![]() | - | 12:36 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Hunter Wolcott ![]() | - | 12:47 PM | - | - | - | - | - | 13 | 15 | 2 | |
| - | - | Thomas Longbella ![]() | - | 12:47 PM | - | - | - | - | - | 79 | 104 | 25 | |
| - | - | John DuBois ![]() | - | 12:47 PM | - | - | - | - | - | 91 | 120 | 29 | |
| - | - | Grant Booth ![]() | - | 12:47 PM* | - | - | - | - | - | 20 | 22 | 2 | |
| - | - | Calum Scott | - | 12:47 PM* | - | - | - | - | - | 75 | 99 | 24 | |
| - | - | Parker Holekamp ![]() | - | 12:47 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Jack Avrit | - | 12:58 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Hunter Thomson ![]() | - | 12:58 PM | - | - | - | - | - | T95 | T126 | 31 | |
| - | - | Christian Banke | - | 12:58 PM | - | - | - | - | - | 73 | 97 | 24 | |
| - | - | Joey Vrzich ![]() | - | 12:58 PM* | - | - | - | - | - | 42 | 49 | 7 | |
| - | - | Peter Knade ![]() | - | 12:58 PM* | - | - | - | - | - | 45 | 53 | 8 | |
| - | - | Ashton Van Horne | - | 12:58 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Hazen Newman ![]() | - | 1:09 PM | - | - | - | - | - | T65 | T80 | 15 | |
| - | - | Connor Gaunt | - | 1:09 PM | - | - | - | - | - | 31 | 37 | 6 | |
| - | - | Jake Hall ![]() | - | 1:09 PM | - | - | - | - | - | 74 | 98 | 24 | |
| - | - | John Houk | - | 1:09 PM* | - | - | - | - | - | 54 | 64 | 10 | |
| - | - | Justin Biwer ![]() | - | 1:09 PM* | - | - | - | - | - | 21 | 24 | 3 | |
| - | - | Tanner Gore ![]() | - | 1:09 PM* | - | - | - | - | - | 77 | 102 | 25 | |
| - | - | Brett Roberts ![]() | - | 1:20 PM | - | - | - | - | - | 10 | 11 | 1 | |
| - | - | Zach Smith ![]() | - | 1:20 PM | - | - | - | - | - | 63 | 76 | 13 | |
| - | - | Jones Free | - | 1:20 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Jack Lundin | - | 1:20 PM* | - | - | - | - | - | 8 | 9 | 1 | |
| - | - | Marcus Byrd | - | 1:20 PM* | - | - | - | - | - | 18 | 20 | 2 | |
| - | - | Griffin Barela ![]() | - | 1:20 PM* | - | - | - | - | - | 35 | 41 | 6 | |
| - | - | Conner Godsey ![]() | - | 1:31 PM | - | - | - | - | - | 33 | 39 | 6 | |
| - | - | Enrique Dimayuga | - | 1:31 PM | - | - | - | - | - | T65 | T80 | 15 | |
| - | - | Daniel Azallion ![]() | - | 1:31 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Renato Naula | - | 1:31 PM* | - | - | - | - | - | T97 | T128 | 31 | |
| - | - | Nicolas Quintero ![]() | - | 1:31 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Tomas Restrepo (a) | - | 1:31 PM* | - | - | - | - | - | - | - | - | |
| - | - | Corey Pereira ![]() | - | 4:20 PM | - | - | - | - | - | 2 | 2 | - | |
| - | - | Mark Goetz ![]() | - | 4:20 PM | - | - | - | - | - | 26 | 32 | 6 | |
| - | - | Jordan Lee ![]() | - | 4:20 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Maxwell Ford ![]() | - | 4:20 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Cole Ponich ![]() | - | 4:20 PM* | - | - | - | - | - | 52 | 61 | 9 | |
| - | - | Leo Oyo | - | 4:20 PM* | - | - | - | - | - | 78 | 103 | 25 | |
| - | - | Brady McKinlay ![]() | - | 4:31 PM | - | - | - | - | - | T43 | T51 | 8 | |
| - | - | Trey Bosco ![]() | - | 4:31 PM | - | - | - | - | - | 80 | 105 | 25 | |
| - | - | Eli Ortego | - | 4:31 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Tripp Kinney ![]() | - | 4:31 PM* | - | - | - | - | - | 36 | 43 | 7 | |
| - | - | Isaac Simmons ![]() | - | 4:31 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Zack Missigman | - | 4:31 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Wil Gibson ![]() | - | 4:42 PM | - | - | - | - | - | 55 | 66 | 11 | |
| - | - | Gregory Odom, Jr. | - | 4:42 PM | - | - | - | - | - | 82 | T107 | 25 | |
| - | - | Mark Lawrence, Jr | - | 4:42 PM | - | - | - | - | - | 87 | 114 | 27 | |
| - | - | Chris Nido | - | 4:42 PM* | - | - | - | - | - | 83 | 109 | 26 | |
| - | - | Finigan Tilly | - | 4:42 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Hogan Ingram ![]() | - | 4:42 PM* | - | - | - | - | - | T85 | T112 | 27 | |
| - | - | Jake Staiano | - | 4:53 PM | - | - | - | - | - | 37 | 44 | 7 | |
| - | - | Grant Godfrey | - | 4:53 PM | - | - | - | - | - | 104 | 142 | 38 | |
| - | - | Andrew Morris | - | 4:53 PM | - | - | - | - | - | 105 | 143 | 38 | |
| - | - | Spencer Ralston | - | 4:53 PM* | - | - | - | - | - | 76 | 100 | 24 | |
| - | - | Kevin Johnson | - | 4:53 PM* | - | - | - | - | - | 101 | 137 | 36 | |
| - | - | Tee-K Kelly | - | 4:53 PM* | - | - | - | - | - | T95 | T126 | 31 | |
| - | - | Connor Howe ![]() | - | 5:04 PM | - | - | - | - | - | 16 | 18 | 2 | |
| - | - | Nathan Franks | - | 5:04 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Cooper Smith ![]() | - | 5:04 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Walker Lee | - | 5:04 PM* | - | - | - | - | - | 34 | 40 | 6 | |
| - | - | Nic Cassidy ![]() | - | 5:04 PM* | - | - | - | - | - | 92 | 121 | 29 | |
| - | - | Zach Adams | - | 5:04 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Dawson Armstrong ![]() | - | 5:15 PM | - | - | - | - | - | 41 | 48 | 7 | |
| - | - | Joaquin Ludueña | - | 5:15 PM | - | - | - | - | - | 48 | 57 | 9 | |
| - | - | Marcelo Garza | - | 5:15 PM | - | - | - | - | - | 64 | 77 | 13 | |
| - | - | Jonathan De Los Reyes ![]() | - | 5:15 PM* | - | - | - | - | - | 50 | 59 | 9 | |
| - | - | Patrick Sheehan | - | 5:15 PM* | - | - | - | - | - | 9 | 10 | 1 | |
| - | - | Andy Zhang | - | 5:15 PM* | - | - | - | - | - | 102 | 138 | 36 | |
| - | - | Luis Gagne | - | 5:26 PM | - | - | - | - | - | 30 | 36 | 6 | |
| - | - | Ivan Camilo Ramirez ![]() | - | 5:26 PM | - | - | - | - | - | 61 | 72 | 11 | |
| - | - | Everett Whiten, Jr. ![]() | - | 5:26 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Andre Chi ![]() | - | 5:26 PM* | - | - | - | - | - | 53 | 62 | 9 | |
| - | - | Gustav Frimodt ![]() | - | 5:26 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Jaxon Dowell ![]() | - | 5:26 PM* | - | - | - | - | - | 72 | 94 | 22 | |
| - | - | Brendan MacDougall ![]() | - | 5:37 PM | - | - | - | - | - | 67 | T82 | 15 | |
| - | - | Evan Knight ![]() | - | 5:37 PM | - | - | - | - | - | 62 | 74 | 12 | |
| - | - | Harry Lord ![]() | - | 5:37 PM | - | - | - | - | - | T43 | T51 | 8 | |
| - | - | Felipe Alvarez ![]() | - | 5:37 PM* | - | - | - | - | - | 93 | 123 | 30 | |
| - | - | Max Schliesing | - | 5:37 PM* | - | - | - | - | - | 71 | 93 | 22 | |
| - | - | Deven Patel ![]() | - | 5:37 PM* | - | - | - | - | - | 106 | T144 | 38 | |
| - | - | Fletcher Wunderlich | - | 5:48 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Ethan Ng | - | 5:48 PM | - | - | - | - | - | 69 | 87 | 18 | |
| - | - | Zachary Sokolosky | - | 5:48 PM | - | - | - | - | - | 84 | 111 | 27 | |
| - | - | Riley Lewis ![]() | - | 5:48 PM* | - | - | - | - | - | 6 | 7 | 1 | |
| - | - | Abel Gallegos | - | 5:48 PM* | - | - | - | - | - | 94 | 124 | 30 | |
| - | - | Josh Anderson | - | 5:48 PM* | - | - | - | - | - | 88 | 116 | 28 | |
| - | - | Ford Clegg ![]() | - | 5:59 PM | - | - | - | - | - | 68 | 86 | 18 | |
| - | - | Greyson Leach | - | 5:59 PM | - | - | - | - | - | 14 | 16 | 2 | |
| - | - | Sebastian Moss ![]() | - | 5:59 PM | - | - | - | - | - | 51 | 60 | 9 | |
| - | - | Mateo Fernández de Oliveira | - | 5:59 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Cristian DiMarco ![]() | - | 5:59 PM* | - | - | - | - | - | 56 | 67 | 11 | |
| - | - | Omar Morales | - | 5:59 PM* | - | - | - | - | - | 23 | 28 | 5 | |
| - | - | Luke Long ![]() | - | 6:10 PM | - | - | - | - | - | 38 | 45 | 7 | |
| - | - | Marcos Montenegro ![]() | - | 6:10 PM | - | - | - | - | - | 29 | 34 | 5 | |
| - | - | Jonny Baxter | - | 6:10 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Patrick Newcomb ![]() | - | 6:10 PM* | - | - | - | - | - | 25 | 30 | 5 | |
| - | - | Eddy Lai | - | 6:10 PM* | - | - | - | - | - | 58 | 69 | 11 | |
| - | - | Scott Stevens | - | 6:10 PM* | - | - | - | - | - | 89 | T117 | 28 | |
| - | - | Cole Madey ![]() | - | 6:21 PM | - | - | - | - | - | T107 | - | - | |
| - | - | Santiago Leal (a) | - | 6:21 PM | - | - | - | - | - | - | - | - | |
| - | - | Emilio Velez (a) | - | 6:21 PM | - | - | - | - | - | - | - | - | |
| - | - | Max Sekulic ![]() | - | 6:21 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | JJ Guerra ![]() | - | 6:21 PM* | - | - | - | - | - | T107 | - | - | |
| - | - | Evan Vo | - | 6:21 PM* | - | - | - | - | - | T107 | - | - | |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified


