GarrettEndicott
País
United States
Edad
23Profesional desde
2026Lugar de nacimiento
-Universidad
Mississippi State UniversityPGA TOUR Americas Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-United States
Garrett Endicott
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.029 | - | Total SG:T(-2.057) | Measured Rounds(2) |
| SG: Tee-to-Green | -1.140 | - | SG:OTT(-0.265) | Measured Rounds(2) |
| SG: Off-the-Tee | -0.265 | - | Total SG:OTT(-0.530) | Measured Rounds(2) |
| SG: Approach the Green | -1.445 | - | Total SG:APP(-2.889) | Measured Rounds(2) |
| SG: Around-the-Green | 0.570 | - | Total SG:ARG(1.140) | Measured Rounds(2) |
| SG: Putting | 0.111 | - | Total SG:Putting(0.221) | Measured Rounds(2) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 344 | 240 | Tournament(Evans Scholars) | Round(2) |
| Driving Distance | 309.5 | - | Total Distance(1,238) | Total Drives(4) |
| Driving Accuracy Percentage | 53.57% | - | Fairways Hit(15) | Possible Fairways(28) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 52.78% | - | Greens Hit(19) | # Holes(36) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 58.82% | - | Par or Better(10) | Missed GIR(17) |
| Sand Save Percentage | 0.00% | - | # Saves(0) | # Bunkers(1) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.632 | - | GIR Putts(31) | Greens Hit(19) |
| Overall Putting Average | 1.444 | - | # of Putts(52) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 38.89% | - | # Birdies(7) | Greens Hit(18) |
| Putts Per Round | 26.00 | - | Total Putts(52) | Total Rounds(2) |
| One-Putt Percentage | 44.44% | - | # of 1 putts(16) | # of holes(36) |
| 3-Putt Avoidance | 5.56% | - | Total 3 Putts(2) | Total Holes (overall)(36) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 70.00 | - | Total Strokes(140) | Total Rounds(2) |
| Lowest Round | 67 | 207 | Tourn/Course(Evans Scholars/) | Round(2) |
| Birdie Average | 4.50 | - | # of Birdies(9) | |
| Total Birdies | 9 | - | ||
| Eagles (Holes per) | 36.0 | - | # of Holes(36) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 27.78% | - | # Birdies/Eagles(10) | # Holes(36) |
| Bounce Back | 25.00% | - | ||
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(1) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 27.27% | - | Par 4 Birdies or Better(6) | Par 4 Holes(22) |
| Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(3) | Par 5 Holes(6) |
| Bogey Avoidance | 25.00% | - | Bogeys(9) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.13 | - | Total Strokes(25) | Total Holes(8) |
| Par 4 Scoring Average | 4.00 | - | Total Strokes(88) | Total Holes(22) |
| Par 5 Scoring Average | 4.50 | - | Total Strokes(27) | Total Holes(6) |
| Front 9 Scoring Average | 34.50 | - | Total Strokes(69) | Total Holes(2) |
| Back 9 Scoring Average | 35.50 | - | Total Strokes(71) | Total Holes(2) |
| Early Scoring Average | 67.00 | - | Total Strokes(67) | Total Early Rounds(1) |
| Late Scoring Average | 73.00 | - | Total Strokes(73) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 4 | 300 | Current Streak(2) | |
| Consecutive Greens in Regulation | 3 | 340 | Current Streak(3) | Round(2) |
| Consecutive Par 3 Birdies | 1 | 189 | ||
| Consecutive Holes below Par | 2 | 227 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 22 | 169 | ||
| Best YTD streak w/o a 3-Putt | 22 | 307 | Current Streak(22) | |
| Best YTD 1-Putt or Better Streak | 4 | 207 | ||
| Consecutive Sand Saves | - | - | ||
| Money Leaders | - | - |

