J.J.Grey
País
England
Edad
33Profesional desde
2016Lugar de nacimiento
London, EnglandUniversidad
Georgia State UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-England
J.J. Grey
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -3.083 | - | Total SG:T(-12.333) | Measured Rounds(4) |
| SG: Tee-to-Green | -0.878 | - | SG:OTT(-0.237) | Measured Rounds(4) |
| SG: Off-the-Tee | -0.237 | - | Total SG:OTT(-0.947) | Measured Rounds(4) |
| SG: Approach the Green | -0.072 | - | Total SG:APP(-0.286) | Measured Rounds(4) |
| SG: Around-the-Green | -0.569 | - | Total SG:ARG(-2.276) | Measured Rounds(4) |
| SG: Putting | -2.206 | - | Total SG:Putting(-8.823) | Measured Rounds(4) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 345 | 132 | Tournament(LECOM Suncoast Classic) | Round(2) |
| Driving Distance | 311.5 | - | Total Distance(2,492) | Total Drives(8) |
| Driving Accuracy Percentage | 45.45% | - | Fairways Hit(50) | Possible Fairways(110) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 71.53% | - | Greens Hit(103) | # Holes(144) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 46.34% | - | Par or Better(19) | Missed GIR(41) |
| Sand Save Percentage | 60.00% | - | # Saves(6) | # Bunkers(10) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.883 | - | GIR Putts(194) | Greens Hit(103) |
| Overall Putting Average | 1.750 | - | # of Putts(252) | # of Holes(144) |
| Birdie or Better Conversion Percentage | 22.33% | - | # Birdies(23) | Greens Hit(103) |
| Putts Per Round | 31.50 | - | Total Putts(252) | Total Rounds(8) |
| One-Putt Percentage | 30.56% | - | # of 1 putts(44) | # of holes(144) |
| 3-Putt Avoidance | 5.56% | - | Total 3 Putts(8) | Total Holes (overall)(144) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 71.75 | - | Total Strokes(574) | Total Rounds(8) |
| Lowest Round | 69 | 216 | Tourn/Course(Visit Knoxville) | Round(2) |
| Birdie Average | 2.75 | - | # of Birdies(22) | |
| Total Birdies | 22 | - | ||
| Eagles (Holes per) | 144.0 | - | # of Holes(144) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 15.97% | - | # Birdies/Eagles(23) | # Holes(144) |
| Bounce Back | 14.29% | - | ||
| Par 3 Birdie or Better Leaders | 2.94% | - | Par 3 Birdies or Better(1) | Par 3 Holes(34) |
| Par 4 Birdie or Better Leaders | 17.44% | - | Par 4 Birdies or Better(15) | Par 4 Holes(86) |
| Par 5 Birdie or Better Leaders | 29.17% | - | Par 5 Birdies or Better(7) | Par 5 Holes(24) |
| Bogey Avoidance | 20.14% | - | Bogeys(29) | Holes Played(144) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.21 | - | Total Strokes(109) | Total Holes(34) |
| Par 4 Scoring Average | 4.05 | - | Total Strokes(348) | Total Holes(86) |
| Par 5 Scoring Average | 4.88 | - | Total Strokes(117) | Total Holes(24) |
| Front 9 Scoring Average | 36.13 | - | Total Strokes(289) | Total Holes(8) |
| Back 9 Scoring Average | 35.63 | - | Total Strokes(285) | Total Holes(8) |
| Early Scoring Average | 71.50 | - | Total Strokes(286) | Total Early Rounds(4) |
| Late Scoring Average | 72.00 | - | Total Strokes(288) | Total Late Rounds(4) |
| Consecutive Fairways Hit | 8 | 181 | Current Streak(1) | |
| Consecutive Greens in Regulation | 10 | 189 | Current Streak(5) | Round(1) |
| Consecutive Par 3 Birdies | 1 | 158 | ||
| Consecutive Holes below Par | 2 | 196 | ||
| YTD Par or Better Streak | 2 | 202 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 19 | 159 | ||
| Best YTD streak w/o a 3-Putt | 57 | 156 | Current Streak(19) | |
| Best YTD 1-Putt or Better Streak | 4 | 169 | ||
| Consecutive Sand Saves | 4 | 57 | Current Streak(4) | Round(1) |
| Money Leaders | - | - |

