StuartMacdonald
País
Canada
Edad
31Profesional desde
2017Lugar de nacimiento
Vancouver, British Columbia, CanadaUniversidad
Purdue UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
461Partners

Canada
Stuart Macdonald
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.522 | 120 | Total SG:T(-21.385) | Measured Rounds(41) |
| SG: Tee-to-Green | -0.737 | 130 | SG:OTT(-0.504) | Measured Rounds(41) |
| SG: Off-the-Tee | -0.504 | 134 | Total SG:OTT(-20.661) | Measured Rounds(41) |
| SG: Approach the Green | -0.202 | 115 | Total SG:APP(-8.272) | Measured Rounds(41) |
| SG: Around-the-Green | -0.031 | 88 | Total SG:ARG(-1.289) | Measured Rounds(41) |
| SG: Putting | 0.216 | 49 | Total SG:Putting(8.840) | Measured Rounds(41) |
| Speed of Play: Off the Tee | +3.884s | 118 | ||
| Longest Drives | 363 | 205 | Tournament(Compliance Solutions) | Round(4) |
| Driving Distance | 289.3 | 147 | Total Distance(26,037) | Total Drives(90) |
| Driving Accuracy Percentage | 69.03% | 28 | Fairways Hit(691) | Possible Fairways(1,001) |
| Speed of Play: Approach the Green | +1.285s | 92 | ||
| Greens in Regulation Percentage | 70.29% | 103 | Greens Hit(911) | # Holes(1,296) |
| Speed of Play: Around the Green | -2.585s | 43 | ||
| Scrambling | 56.10% | 111 | Par or Better(216) | Missed GIR(385) |
| Sand Save Percentage | 42.27% | 119 | # Saves(41) | # Bunkers(97) |
| Proximity to Hole from Sand | 16' 11 | 147 | Total Distance (feet)(693.083) | # of Shots(41) |
| Speed of Play: On the Green | -1.681s | 46 | ||
| Putting Average | 1.738 | 27 | GIR Putts(1,583) | Greens Hit(911) |
| Overall Putting Average | 1.627 | 52 | # of Putts(2,109) | # of Holes(1,296) |
| Birdie or Better Conversion Percentage | 33.08% | 40 | # Birdies(300) | Greens Hit(907) |
| Putts Per Round | 29.29 | 53 | Total Putts(2,109) | Total Rounds(72) |
| One-Putt Percentage | 39.27% | 41 | # of 1 putts(509) | # of holes(1,296) |
| 3-Putt Avoidance | 3.70% | 97 | Total 3 Putts(48) | Total Holes (overall)(1,296) |
| Speed of Play: Overall | -0.018s | 70 | ||
| Scoring Average (Actual) | 69.61 | 94 | Total Strokes(5,012) | Total Rounds(72) |
| Lowest Round | 62 | 28 | Tourn/Course(Simmons Bank Op) | Round(4) |
| Birdie Average | 4.19 | 66 | # of Birdies(302) | |
| Total Birdies | 302 | 40 | ||
| Eagles (Holes per) | 162.0 | 100 | # of Holes(1,296) | # of Eagles(8) |
| Total Eagles | 8 | 57 | ||
| Par Breakers | 23.92% | 70 | # Birdies/Eagles(310) | # Holes(1,296) |
| Bounce Back | 29.74% | 7 | ||
| Par 3 Birdie or Better Leaders | 14.92% | 46 | Par 3 Birdies or Better(44) | Par 3 Holes(295) |
| Par 4 Birdie or Better Leaders | 21.47% | 49 | Par 4 Birdies or Better(169) | Par 4 Holes(787) |
| Par 5 Birdie or Better Leaders | 45.33% | 107 | Par 5 Birdies or Better(97) | Par 5 Holes(214) |
| Bogey Avoidance | 15.97% | 113 | Bogeys(207) | Holes Played(1,296) |
| Final Round Scoring Average | 69.42 | 82 | Total Strokes(833) | Total Rounds(12) |
| Final Round Performance | 58.33% | 48 | ||
| Round 3 Scoring Average | 70.75 | 126 | Total Strokes(849) | Total Rounds(12) |
| Round 4 Scoring Average | 69.42 | 82 | Total Strokes(833) | Total Rounds(12) |
| Par 3 Scoring Average | 3.14 | 146 | Total Strokes(927) | Total Holes(295) |
| Par 4 Scoring Average | 3.94 | 45 | Total Strokes(3,101) | Total Holes(787) |
| Par 5 Scoring Average | 4.60 | 95 | Total Strokes(984) | Total Holes(214) |
| Front 9 Scoring Average | 34.86 | 100 | Total Strokes(2,510) | Total Holes(72) |
| Back 9 Scoring Average | 34.75 | 81 | Total Strokes(2,502) | Total Holes(72) |
| Early Scoring Average | 69.00 | 60 | Total Strokes(2,415) | Total Early Rounds(35) |
| Late Scoring Average | 70.19 | 110 | Total Strokes(2,597) | Total Late Rounds(37) |
| Consecutive Fairways Hit | 17 | 72 | Current Streak(0) | |
| Consecutive Greens in Regulation | 16 | 129 | Current Streak(1) | Round(1) |
| Consecutive Par 3 Birdies | 3 | 23 | ||
| Consecutive Holes below Par | 5 | 25 | ||
| YTD Par or Better Streak | 13 | 65 | ||
| Consecutive Cuts | 3 | 35 | Start Tournament ID(2,026,220) | |
| Current Streak w/o a 3-Putt | 10 | 240 | ||
| Best YTD streak w/o a 3-Putt | 81 | 163 | Current Streak(10) | |
| Best YTD 1-Putt or Better Streak | 8 | 30 | ||
| Consecutive Sand Saves | 9 | 7 | Current Streak(2) | Round(3) |
| Money Leaders | $116,986 | 79 | YTD Victories |

