Brent Grant Betting Profile: Butterfield Bermuda Championship
1 Min Read

COLUMBUS, OH - AUGUST 29: Brent Grant of the United States hits a tee shot during the final round of the Nationwide Childrenâs Hospital Championship at The Ohio State University Golf Club on August 29, 2021 in Columbus, Ohio. (Photo by Kirk Irwin/Getty Images)
Brent Grant will appear in the 2023 Butterfield Bermuda Championship from November 9-12 after a 38th-place finish in Cabo San Lucas, Mexico at the World Wide Technology Championship.
The Butterfield Bermuda Championship Tournament & Course Info
- Date: November 9-12, 2023
- Location: Southampton, BER
- Course: Port Royal Golf Course
- Par: 71 / 6,828 yards
- Purse: $6.5M
- Previous Winner: Seamus Power
At the Butterfield Bermuda Championship
- Grant has played the Butterfield Bermuda Championship once of late, in 2022. He finished 35th, posting a score of -9.
- When Seamus Power won this tournament in 2022, he finished with a driving average of 301.8 (22nd in the field), 55.36% driving accuracy (43rd), and 26.75 putts per round (fifth).
Grant's Recent Performances
- In his last five appearances, Grant has an average finish of 37th.
- He has made two cuts over his last five tournaments.
- Grant has not finished within five shots of the winner or carded a better-than-average score in any of his last five events.
- He has carded an average score of -13 over his last five appearances.
- In terms of driving distance, Brent Grant has averaged 315.1 yards in his past five starts.
- In his past five starts, Grant is averaging -3.439 Strokes Gained: Putting.
- In his past five starts, Grant is averaging -3.332 Strokes Gained: Total.
Grant's Advanced Stats and Rankings
- Grant owns a Strokes Gained: Off the Tee average of 0.777 (fifth) this season, while his average driving distance of 312.3 yards ranks 18th on TOUR.
- In terms of Strokes Gained: Approach, Grant owns a -0.729 average that ranks 184th on TOUR. He ranks 63rd with a 68.09% Greens in Regulation rate.
- On the greens, Grant has registered a -1.048 Strokes Gained: Putting mark this season, which places him 188th on TOUR. In addition, he ranks 188th with a putts-per-round average of 30.27, and he ranks 82nd by breaking par 21.94% of the time.
| Category | Last 5 Starts | Overall | Overall TOUR Rank |
|---|---|---|---|
| Average Driving Distance | 315.1 | 312.3 | 18 |
| Greens in Regulation % | 76.98% | 68.09% | 63 |
| Putts Per Round | 31.4 | 30.27 | 188 |
| Par Breakers | 24.60% | 21.94% | 82 |
| Bogey Avoidance | 13.10% | 16.95% | 182 |
Stats in the table above cover this FedExCup season.
Grant's Best Finishes
- Grant has participated in 29 tournaments this season, coming away with one top-10 finish.
- In those 29 events, he made the cut 10 times (34.5%).
Grant's Best Strokes Gained Performances
- This season Grant's best Strokes Gained: Off-the-Tee effort came at the AT&T Byron Nelson, where his 5.365 mark ranked third in the field.
- Grant's best Strokes Gained: Approach performance this season came at the Wyndham Championship, where he ranked in the field with a mark of 4.121 (he missed the cut in that event).
- When it comes to Strokes Gained: Around-the-Green, Grant's best mark this season was at the Wyndham Championship in August 2023, as he ranked in the field with a mark of 0.892.
- At the Shriners Children's Open in October 2023, Grant delivered his best Strokes Gained: Putting mark this season (3.485). That ranked 18th in the field.
- Grant posted his best Strokes Gained: Total mark this season (3.239) in October 2023 at the Shriners Children's Open. That ranked 35th in the field.
Grant's Strokes Gained Rankings
| Category | Last 5 Starts | Overall | Overall TOUR Rank |
|---|---|---|---|
| Average Strokes Gained: Off-the-Tee | 1.523 | 0.777 | 5 |
| Average Strokes Gained: Approach the Green | -0.985 | -0.729 | 184 |
| Average Strokes Gained: Around the Green | -0.616 | -0.498 | 184 |
| Average Strokes Gained: Putting | -3.439 | -1.048 | 188 |
| Average Strokes Gained: Total | -3.332 | -1.498 | 186 |
Stats in the table above cover this FedExCup season.
Grant's Results This Season
| Date | Tournament Name | Position | Round Scores | Score | To Par | FedExCup Points |
|---|---|---|---|---|---|---|
| September 15-18 | Fortinet Championship | MC | 72-72 | 144 | E | -- |
| September 29 - October 2 | Sanderson Farms Championship | MC | 79-71 | 150 | +6 | -- |
| October 6-9 | Shriners Children's Open | MC | 71-69 | 140 | -2 | -- |
| October 27-29 | Butterfield Bermuda Championship | 35 | 66-67-69-73 | 275 | -9 | 17 |
| November 3-6 | World Wide Technology Championship at Mayakoba | MC | 75-72 | 147 | +5 | -- |
| November 10-13 | Cadence Bank Houston Open | MC | 67-74 | 141 | +1 | -- |
| November 17-20 | The RSM Classic | 54 | 71-67-71-67 | 276 | -6 | 6 |
| January 12-15 | Sony Open in Hawaii | MC | 70-74 | 144 | +4 | -- |
| January 19-22 | The American Express | MC | 75-74-79 | 228 | +12 | -- |
| January 25-28 | Farmers Insurance Open | 25 | 64-74-77-72 | 287 | -1 | 32 |
| February 2-5 | AT&T Pebble Beach Pro-Am | 20 | 68-69-69-73 | 279 | -8 | 38 |
| February 23-26 | The Honda Classic | MC | 77 | 77 | +7 | -- |
| March 2-4 | Puerto Rico Open | 40 | 69-74-70-69 | 282 | -6 | 9 |
| March 16-19 | Valspar Championship | MC | 75-69 | 144 | +2 | -- |
| March 23-26 | Corales Puntacana Championship | 8 | 69-69-70-67 | 275 | -13 | 42 |
| March 30 - April 2 | Valero Texas Open | MC | 75-71 | 146 | +2 | -- |
| April 27-30 | Mexico Open at Vidanta | MC | 69-75 | 144 | +2 | -- |
| May 4-7 | Wells Fargo Championship | MC | 72-77 | 149 | +7 | -- |
| May 11-14 | AT&T Byron Nelson | 83 | 68-70-69-74 | 281 | -3 | 2 |
| June 8-11 | RBC Canadian Open | 52 | 71-72-74-69 | 286 | -2 | 7 |
| June 15-18 | U.S. Open | MC | 72-74 | 146 | +6 | -- |
| June 29 - July 2 | Rocket Mortgage Classic | MC | 72-72 | 144 | E | -- |
| July 6-9 | John Deere Classic | MC | 75-69 | 144 | +2 | -- |
| July 27-30 | 3M Open | MC | 79-71 | 150 | +8 | -- |
| August 3-6 | Wyndham Championship | MC | 67-72 | 139 | -1 | -- |
| September 14-17 | Fortinet Championship | MC | 77-75 | 152 | +8 | -- |
| October 5-8 | Sanderson Farms Championship | MC | 79-68 | 147 | +3 | -- |
| October 12-15 | Shriners Children's Open | 35 | 66-68-69-70 | 273 | -11 | -- |
| November 2-5 | World Wide Technology Championship | 38 | 68-67-70-68 | 273 | -15 | -- |
All stats in this article are accurate for Grant as of the start of the Butterfield Bermuda Championship.
Responsible sports betting starts with a game plan. Set a budget. Keep it social. Play with friends. Learn the game and know the odds. Play with trusted, licensed operators. CLICK HERE to learn more at HaveAGamePlan.org.




