ReidDavenport
Country
United States
Age
26Turned Pro
2023Birthplace
Houston, TXCollege
Vanderbilt UniversityPGA TOUR Americas Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-United States
Reid Davenport
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 3.27.2025 | 93 Abierto Telecom del Centro presentado por Zurich | CUT | 71 | 71 | - | - | 142 | E | - | - | $- |
| 4.3.2025 | 70th ECP Brazil Open | CUT | 73 | 66 | - | - | 139 | -3 | - | - | $- |
| 4.24.2025 | KIA Open | T42 | 71 | 68 | 71 | - | 210 | -6 | 93 | 11.750 | $933 |
| 5.1.2025 | Diners Club Peru Open | CUT | 72 | 75 | - | - | 147 | +3 | 109 | - | $- |
| 5.8.2025 | Bupa Championship | T49 | 68 | 72 | 69 | 75 | 284 | -4 | 110 | 8.250 | $781 |
| 5.22.2025 | Inter Rapidisimo Golf Championship | CUT | 75 | 72 | - | - | 147 | +3 | 123 | - | $- |

