DrewGoodman
Country
United States
Age
23Turned Pro
2025Birthplace
Norman, OKCollege
University of OklahomaPGA TOUR Americas Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
964Partners

United States
Drew Goodman
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | - | - | ||
| Driving Distance | - | - | ||
| Driving Accuracy Percentage | 57.14% | - | Fairways Hit(16) | Possible Fairways(28) |
| Greens in Regulation Percentage | 61.11% | - | Greens Hit(22) | # Holes(36) |
| Scrambling | 57.14% | - | Par or Better(8) | Missed GIR(14) |
| Sand Save Percentage | 66.67% | - | # Saves(2) | # Bunkers(3) |
| Putting Average | 1.864 | - | GIR Putts(41) | Greens Hit(22) |
| Overall Putting Average | 1.667 | - | # of Putts(60) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 27.27% | - | # Birdies(6) | Greens Hit(22) |
| Putts Per Round | 30.00 | - | Total Putts(60) | Total Rounds(2) |
| One-Putt Percentage | 41.67% | - | # of 1 putts(15) | # of holes(36) |
| 3-Putt Avoidance | 8.33% | - | Total 3 Putts(3) | Total Holes (overall)(36) |
| Scoring Average (Actual) | 72.00 | - | Total Strokes(144) | Total Rounds(2) |
| Lowest Round | 72 | 237 | Tourn/Course(The Panama Cham) | Round(2) |
| Birdie Average | 3.00 | - | # of Birdies(6) | |
| Total Birdies | 6 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 16.67% | - | # Birdies/Eagles(6) | # Holes(36) |
| Bounce Back | 42.86% | - | ||
| Par 3 Birdie or Better Leaders | 25.00% | - | Par 3 Birdies or Better(2) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 8.33% | - | Par 4 Birdies or Better(2) | Par 4 Holes(24) |
| Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(2) | Par 5 Holes(4) |
| Bogey Avoidance | 25.00% | - | Bogeys(9) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 2.75 | - | Total Strokes(22) | Total Holes(8) |
| Par 4 Scoring Average | 4.33 | - | Total Strokes(104) | Total Holes(24) |
| Par 5 Scoring Average | 4.50 | - | Total Strokes(18) | Total Holes(4) |
| Front 9 Scoring Average | 36.50 | - | Total Strokes(73) | Total Holes(2) |
| Back 9 Scoring Average | 35.50 | - | Total Strokes(71) | Total Holes(2) |
| Early Scoring Average | 72.00 | - | Total Strokes(72) | Total Early Rounds(1) |
| Late Scoring Average | 72.00 | - | Total Strokes(72) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 4 | 233 | Current Streak(4) | |
| Consecutive Greens in Regulation | 6 | 223 | Current Streak(0) | Round(2) |
| Consecutive Par 3 Birdies | 1 | 139 | ||
| Consecutive Holes below Par | 1 | 238 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 9 | 179 | ||
| Best YTD streak w/o a 3-Putt | 10 | 268 | Current Streak(9) | |
| Best YTD 1-Putt or Better Streak | 3 | 207 | ||
| Consecutive Sand Saves | 2 | 160 | Current Streak(0) | Round(1) |
| Money Leaders | - | - |

