RileyLewis
Country
United States
Age
24Turned Pro
2024Birthplace
Orange, CACollege
Loyola Marymount UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
639Partners

United States
Riley Lewis
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | - | - | ||
| Driving Distance | - | - | ||
| Driving Accuracy Percentage | 60.71% | - | Fairways Hit(17) | Possible Fairways(28) |
| Greens in Regulation Percentage | 58.33% | - | Greens Hit(21) | # Holes(36) |
| Scrambling | 60.00% | - | Par or Better(9) | Missed GIR(15) |
| Sand Save Percentage | 0.00% | - | # Saves(0) | # Bunkers(4) |
| Putting Average | 1.857 | - | GIR Putts(39) | Greens Hit(21) |
| Overall Putting Average | 1.639 | - | # of Putts(59) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 19.05% | - | # Birdies(4) | Greens Hit(21) |
| Putts Per Round | 29.50 | - | Total Putts(59) | Total Rounds(2) |
| One-Putt Percentage | 38.89% | - | # of 1 putts(14) | # of holes(36) |
| 3-Putt Avoidance | 2.78% | - | Total 3 Putts(1) | Total Holes (overall)(36) |
| Scoring Average (Actual) | 73.50 | - | Total Strokes(147) | Total Rounds(2) |
| Lowest Round | 72 | 237 | Tourn/Course(Astara Chile Cl) | Round(1) |
| Birdie Average | 2.00 | - | # of Birdies(4) | |
| Total Birdies | 4 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 11.11% | - | # Birdies/Eagles(4) | # Holes(36) |
| Bounce Back | .00% | - | ||
| Par 3 Birdie or Better Leaders | 25.00% | - | Par 3 Birdies or Better(2) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 9.09% | - | Par 4 Birdies or Better(2) | Par 4 Holes(22) |
| Par 5 Birdie or Better Leaders | .00% | - | Par 5 Birdies or Better(0) | Par 5 Holes(6) |
| Bogey Avoidance | 19.44% | - | Bogeys(7) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.00 | - | Total Strokes(24) | Total Holes(8) |
| Par 4 Scoring Average | 4.18 | - | Total Strokes(92) | Total Holes(22) |
| Par 5 Scoring Average | 5.17 | - | Total Strokes(31) | Total Holes(6) |
| Front 9 Scoring Average | 35.00 | - | Total Strokes(70) | Total Holes(2) |
| Back 9 Scoring Average | 38.50 | - | Total Strokes(77) | Total Holes(2) |
| Early Scoring Average | 72.00 | - | Total Strokes(72) | Total Early Rounds(1) |
| Late Scoring Average | 75.00 | - | Total Strokes(75) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 7 | 194 | Current Streak(2) | |
| Consecutive Greens in Regulation | 6 | 223 | Current Streak(1) | Round(1) |
| Consecutive Par 3 Birdies | 1 | 139 | ||
| Consecutive Holes below Par | 1 | 238 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | 35 | 197 | Current Streak(0) | |
| Best YTD 1-Putt or Better Streak | 3 | 207 | ||
| Consecutive Sand Saves | - | - | ||
| Money Leaders | - | - |

