CharlieCrockett
Country
England
Age
26Turned Pro
2024Birthplace
-College
University of MissouriPGA TOUR Americas Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-England
Charlie Crockett
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 3.27.2025 | 93 Abierto Telecom del Centro presentado por Zurich | CUT | 74 | 73 | - | - | 147 | +5 | - | - | $- |
| 4.3.2025 | 70th ECP Brazil Open | CUT | 68 | 71 | - | - | 139 | -3 | - | - | $- |
| 4.24.2025 | KIA Open | CUT | 71 | 71 | - | - | 142 | -2 | - | - | $- |
| 5.1.2025 | Diners Club Peru Open | CUT | 75 | 69 | - | - | 144 | E | - | - | $- |
| 5.8.2025 | Bupa Championship | CUT | 74 | 68 | - | - | 142 | -2 | - | - | $- |
| 5.22.2025 | Inter Rapidisimo Golf Championship | T36 | 67 | 73 | - | - | 140 | -4 | 127 | 15.045 | $1,041 |
| 8.21.2025 | Manitoba Open | T51 | 69 | 70 | - | - | 139 | -3 | 186 | 5.488 | $691 |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | CUT | 68 | 73 | - | - | 141 | -1 | 193 | - | $- |

