DillonStewart
Country
United States
Age
24Turned Pro
2023Birthplace
Fort Collins, undefinedCollege
Oklahoma State UniversityKorn Ferry Tour Wins
0Wins (2025)
1
Top 10 (2025)
3

World Rank
(OWGR)
525Partners

United States
Dillon Stewart
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.3.2025 | Explore NB Open | T9 | 67 | 69 | 63 | 71 | 270 | -14 | 73 | 67.833 | $5,400 |
| 7.10.2025 | Bromont Open presented by Desjardins | 1 | 63 | 63 | 66 | 67 | 259 | -21 | 9 | 500.000 | $40,500 |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | T5 | 69 | 67 | 63 | 67 | 266 | -22 | 6 | 100.000 | $8,212 |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | CUT | 68 | 71 | - | - | 139 | -3 | 8 | - | $- |
| 8.7.2025 | BioSteel Championship | T23 | 64 | 63 | 73 | 67 | 267 | -13 | 8 | 34.833 | $1,980 |
| 8.21.2025 | Manitoba Open | T39 | 71 | 67 | - | - | 138 | -4 | 10 | 12.125 | $919 |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | CUT | 71 | 68 | - | - | 139 | -3 | 10 | - | $- |
| 9.11.2025 | ATB Classic | CUT | 76 | 69 | - | - | 145 | +1 | 11 | - | $- |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 69 | 69 | - | - | 138 | -2 | 13 | - | $- |
| 9.25.2025 | Fortinet Cup Championship | T12 | 70 | 66 | 67 | 65 | 268 | -12 | 12 | 68.000 | $4,725 |

