ThomasPonder
Country
United States
Age
24Turned Pro
2024Birthplace
-College
University of AlabamaPGA TOUR Americas Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
686Partners

United States
Thomas Ponder
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 3.27.2025 | 93 Abierto Telecom del Centro presentado por Zurich | CUT | 71 | 71 | - | - | 142 | E | - | - | $- |
| 4.3.2025 | 70th ECP Brazil Open | T20 | 68 | 66 | 71 | 69 | 274 | -10 | 39 | 36.750 | $2,164 |
| 4.24.2025 | KIA Open | T13 | 73 | 65 | 67 | - | 205 | -11 | 29 | 54.167 | $3,975 |
| 5.1.2025 | Diners Club Peru Open | CUT | 75 | 68 | - | - | 143 | -1 | 38 | - | $- |
| 5.8.2025 | Bupa Championship | T41 | 73 | 68 | 72 | 69 | 282 | -6 | 38 | 13.500 | $967 |
| 5.22.2025 | Inter Rapidisimo Golf Championship | T25 | 69 | 70 | - | - | 139 | -5 | 42 | 28.045 | $1,591 |
| 7.3.2025 | Explore NB Open | CUT | 69 | 70 | - | - | 139 | -3 | 45 | - | $- |
| 7.10.2025 | Bromont Open presented by Desjardins | CUT | 68 | 68 | - | - | 136 | -4 | 52 | - | $- |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | CUT | 71 | 70 | - | - | 141 | -3 | 57 | - | $- |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | CUT | 69 | 69 | - | - | 138 | -4 | 60 | - | $- |
| 8.7.2025 | BioSteel Championship | T9 | 64 | 66 | 68 | 67 | 265 | -15 | 50 | 70.000 | $5,625 |
| 8.21.2025 | Manitoba Open | CUT | 71 | 70 | - | - | 141 | -1 | 54 | - | $- |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | 3 | 64 | 64 | 70 | 61 | 259 | -25 | 31 | 190.000 | $15,300 |
| 9.11.2025 | ATB Classic | 57 | 70 | 67 | 80 | 69 | 286 | -2 | 34 | 5.600 | $708 |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | T29 | 69 | 65 | 69 | 67 | 270 | -10 | 33 | 25.750 | $1,470 |
| 9.25.2025 | Fortinet Cup Championship | CUT | 70 | 72 | - | - | 142 | +2 | 35 | - | $- |

