JohnDuBois
Country
United States
Age
24Turned Pro
2024Birthplace
Windermere, undefinedCollege
University of FloridaPGA TOUR Americas Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Partners

United States
John DuBois
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | - | - | ||
| Driving Distance | - | - | ||
| Driving Accuracy Percentage | 17.86% | - | Fairways Hit(5) | Possible Fairways(28) |
| Greens in Regulation Percentage | 52.78% | - | Greens Hit(19) | # Holes(36) |
| Scrambling | 41.18% | - | Par or Better(7) | Missed GIR(17) |
| Sand Save Percentage | 50.00% | - | # Saves(2) | # Bunkers(4) |
| Putting Average | 1.895 | - | GIR Putts(36) | Greens Hit(19) |
| Overall Putting Average | 1.694 | - | # of Putts(61) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 26.32% | - | # Birdies(5) | Greens Hit(19) |
| Putts Per Round | 30.50 | - | Total Putts(61) | Total Rounds(2) |
| One-Putt Percentage | 38.89% | - | # of 1 putts(14) | # of holes(36) |
| 3-Putt Avoidance | 8.33% | - | Total 3 Putts(3) | Total Holes (overall)(36) |
| Scoring Average (Actual) | 75.00 | - | Total Strokes(150) | Total Rounds(2) |
| Lowest Round | 71 | 229 | Tourn/Course(Astara Chile Cl) | Round(2) |
| Birdie Average | 2.50 | - | # of Birdies(5) | |
| Total Birdies | 5 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 13.89% | - | # Birdies/Eagles(5) | # Holes(36) |
| Bounce Back | 15.38% | - | ||
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(1) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 13.64% | - | Par 4 Birdies or Better(3) | Par 4 Holes(22) |
| Par 5 Birdie or Better Leaders | 16.67% | - | Par 5 Birdies or Better(1) | Par 5 Holes(6) |
| Bogey Avoidance | 36.11% | - | Bogeys(13) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.13 | - | Total Strokes(25) | Total Holes(8) |
| Par 4 Scoring Average | 4.27 | - | Total Strokes(94) | Total Holes(22) |
| Par 5 Scoring Average | 5.17 | - | Total Strokes(31) | Total Holes(6) |
| Front 9 Scoring Average | 38.50 | - | Total Strokes(77) | Total Holes(2) |
| Back 9 Scoring Average | 36.50 | - | Total Strokes(73) | Total Holes(2) |
| Early Scoring Average | 71.00 | - | Total Strokes(71) | Total Early Rounds(1) |
| Late Scoring Average | 79.00 | - | Total Strokes(79) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 2 | 265 | Current Streak(0) | |
| Consecutive Greens in Regulation | 7 | 213 | Current Streak(0) | Round(1) |
| Consecutive Par 3 Birdies | 1 | 139 | ||
| Consecutive Holes below Par | 2 | 185 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 11 | 156 | ||
| Best YTD streak w/o a 3-Putt | 11 | 266 | Current Streak(11) | |
| Best YTD 1-Putt or Better Streak | 3 | 207 | ||
| Consecutive Sand Saves | 2 | 160 | Current Streak(2) | Round(2) |
| Money Leaders | - | - |

