ChadSewell
Country
United States
Age
27Turned Pro
-Birthplace
-College
-Korn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
-United States
Chad Sewell
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.3.2025 | Explore NB Open | T24 | 67 | 70 | 70 | 67 | 274 | -10 | 121 | 30.250 | $1,701 |
| 7.10.2025 | Bromont Open presented by Desjardins | T61 | 67 | 68 | 68 | 69 | 272 | -8 | 128 | 4.500 | $646 |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | T67 | 69 | 67 | 70 | 72 | 278 | -10 | 131 | 3.220 | $585 |
| 8.7.2025 | BioSteel Championship | T9 | 65 | 65 | 70 | 65 | 265 | -15 | 78 | 70.000 | $5,625 |
| 8.21.2025 | Manitoba Open | CUT | 70 | 78 | - | - | 148 | +6 | 88 | - | $- |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | T44 | 69 | 66 | 69 | 66 | 270 | -14 | 89 | 10.600 | $855 |
| 9.11.2025 | ATB Classic | CUT | 75 | 70 | - | - | 145 | +1 | 94 | - | $- |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 67 | 72 | - | - | 139 | -1 | 97 | - | $- |
| 9.25.2025 | Fortinet Cup Championship | T37 | 70 | 68 | 69 | 68 | 275 | -5 | 94 | 18.700 | $1,102 |

