TrippKinney
Country
United States
Age
28Turned Pro
2021Birthplace
Des Moines, IACollege
Iowa State UniversityPGA TOUR Americas Wins
0Wins (2025)
0Top 10 (2025)
4
World Rank
(OWGR)
556Partners

United States
Tripp Kinney
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 3.27.2025 | 93 Abierto Telecom del Centro presentado por Zurich | CUT | 74 | 67 | - | - | 141 | -1 | - | - | $- |
| 4.3.2025 | 70th ECP Brazil Open | CUT | 67 | 72 | - | - | 139 | -3 | - | - | $- |
| 4.24.2025 | KIA Open | T35 | 72 | 68 | 69 | - | 209 | -7 | 84 | 18.000 | $1,215 |
| 5.1.2025 | Diners Club Peru Open | CUT | 71 | 72 | - | - | 143 | -1 | 102 | - | $- |
| 5.8.2025 | Bupa Championship | T7 | 69 | 68 | 64 | 73 | 274 | -14 | 39 | 85.000 | $7,012 |
| 5.22.2025 | Inter Rapidisimo Golf Championship | T47 | 72 | 69 | - | - | 141 | -3 | 47 | 8.500 | $789 |
| 7.3.2025 | Explore NB Open | 2 | 67 | 66 | 64 | 69 | 266 | -18 | 13 | 300.000 | $24,300 |
| 7.10.2025 | Bromont Open presented by Desjardins | T65 | 68 | 63 | 70 | 72 | 273 | -7 | 14 | 3.500 | $590 |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | T52 | 71 | 67 | 64 | 72 | 274 | -14 | 15 | 7.000 | $753 |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | T21 | 68 | 64 | 68 | 70 | 270 | -14 | 15 | 35.050 | $2,025 |
| 8.7.2025 | BioSteel Championship | CUT | 70 | 68 | - | - | 138 | -2 | 16 | - | $- |
| 8.21.2025 | Manitoba Open | T51 | 69 | 70 | - | - | 139 | -3 | 19 | 5.488 | $691 |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | 10 | 68 | 67 | 66 | 63 | 264 | -20 | 16 | 75.000 | $6,075 |
| 9.11.2025 | ATB Classic | T22 | 68 | 71 | 67 | 72 | 278 | -10 | 18 | 38.125 | $2,250 |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 67 | 72 | - | - | 139 | -1 | 20 | - | $- |
| 9.25.2025 | Fortinet Cup Championship | T4 | 68 | 64 | 63 | 69 | 264 | -16 | 16 | 135.000 | $9,900 |

