JoeFryer
Country
United States
Age
30Turned Pro
2019Birthplace
Bristol, EnglandCollege
Long Beach State UniversityCareer Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-United States
Joe Fryer
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.3.2025 | Explore NB Open | CUT | 73 | 73 | - | - | 146 | +4 | - | - | $- |
| 7.10.2025 | Bromont Open presented by Desjardins | T35 | 66 | 67 | 68 | 67 | 268 | -12 | 158 | 20.000 | $1,260 |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | CUT | 75 | 69 | - | - | 144 | E | 169 | - | $- |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | CUT | 67 | 73 | - | - | 140 | -2 | 177 | - | $- |
| 8.7.2025 | BioSteel Championship | CUT | 71 | 65 | - | - | 136 | -4 | 182 | - | $- |
| 8.21.2025 | Manitoba Open | CUT | 72 | 69 | - | - | 141 | -1 | 187 | - | $- |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | T69 | 68 | 68 | 69 | 70 | 275 | -9 | 192 | 2.975 | $556 |
| 9.11.2025 | ATB Classic | CUT | 69 | 76 | - | - | 145 | +1 | 198 | - | $- |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | 63 | 70 | 66 | 70 | 73 | 279 | -1 | 187 | 4.400 | $641 |
Season Recap
No recap available for this season.

