BrettRoberts
Country
United States
Age
24Turned Pro
2024Birthplace
Coral Springs, undefinedCollege
Florida State UniversityPGA TOUR Americas Wins
0Wins (2026)
0Top 10 (2026)
04
World Rank
(OWGR)
605Partners

United States
Brett Roberts
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Longest Drives | - | - | ||
| Driving Distance | - | - | ||
| Driving Accuracy Percentage | 39.29% | - | Fairways Hit(22) | Possible Fairways(56) |
| Greens in Regulation Percentage | 70.83% | - | Greens Hit(51) | # Holes(72) |
| Scrambling | 57.14% | - | Par or Better(12) | Missed GIR(21) |
| Sand Save Percentage | 16.67% | - | # Saves(1) | # Bunkers(6) |
| Putting Average | 1.804 | - | GIR Putts(92) | Greens Hit(51) |
| Overall Putting Average | 1.694 | - | # of Putts(122) | # of Holes(72) |
| Birdie or Better Conversion Percentage | 25.49% | - | # Birdies(13) | Greens Hit(51) |
| Putts Per Round | 30.50 | - | Total Putts(122) | Total Rounds(4) |
| One-Putt Percentage | 33.33% | - | # of 1 putts(24) | # of holes(72) |
| 3-Putt Avoidance | 2.78% | - | Total 3 Putts(2) | Total Holes (overall)(72) |
| Scoring Average (Actual) | 69.25 | - | Total Strokes(277) | Total Rounds(4) |
| Lowest Round | 67 | 163 | Tourn/Course(Visa Argentina ) | Round(1) |
| Birdie Average | 3.25 | - | # of Birdies(13) | |
| Total Birdies | 13 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 18.06% | - | # Birdies/Eagles(13) | # Holes(72) |
| Bounce Back | 33.33% | - | ||
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(2) | Par 3 Holes(16) |
| Par 4 Birdie or Better Leaders | 16.67% | - | Par 4 Birdies or Better(8) | Par 4 Holes(48) |
| Par 5 Birdie or Better Leaders | 37.50% | - | Par 5 Birdies or Better(3) | Par 5 Holes(8) |
| Bogey Avoidance | 12.50% | - | Bogeys(9) | Holes Played(72) |
| Final Round Scoring Average | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
| Final Round Performance | .00% | - | ||
| Round 3 Scoring Average | 68.00 | - | Total Strokes(68) | Total Rounds(1) |
| Round 4 Scoring Average | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
| Par 3 Scoring Average | 2.94 | - | Total Strokes(47) | Total Holes(16) |
| Par 4 Scoring Average | 4.00 | - | Total Strokes(192) | Total Holes(48) |
| Par 5 Scoring Average | 4.75 | - | Total Strokes(38) | Total Holes(8) |
| Front 9 Scoring Average | 34.00 | - | Total Strokes(136) | Total Holes(4) |
| Back 9 Scoring Average | 35.25 | - | Total Strokes(141) | Total Holes(4) |
| Early Scoring Average | 70.00 | - | Total Strokes(210) | Total Early Rounds(3) |
| Late Scoring Average | 67.00 | - | Total Strokes(67) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 3 | 250 | Current Streak(0) | |
| Consecutive Greens in Regulation | 8 | 203 | Current Streak(1) | Round(3) |
| Consecutive Par 3 Birdies | 1 | 139 | ||
| Consecutive Holes below Par | 2 | 185 | ||
| YTD Par or Better Streak | 3 | 170 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 21 | 98 | ||
| Best YTD streak w/o a 3-Putt | 48 | 163 | Current Streak(21) | |
| Best YTD 1-Putt or Better Streak | 3 | 207 | ||
| Consecutive Sand Saves | 1 | 217 | Current Streak(0) | Round(1) |
| Money Leaders | $3,900 | 185 | YTD Victories |

