VicenteMarzilio
Country
Argentina
Age
24Turned Pro
2025Birthplace
Buenos Aires, ArgentinaCollege
University of North TexasKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
769Partners

Argentina
Vicente Marzilio
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 3.27.2025 | 93 Abierto Telecom del Centro presentado por Zurich | T55 | 73 | 66 | 68 | 75 | 282 | -2 | 55 | 5.700 | $714 |
| 4.3.2025 | 70th ECP Brazil Open | T30 | 67 | 66 | 72 | 70 | 275 | -9 | 52 | 23.714 | $1,395 |
| 4.24.2025 | KIA Open | T4 | 70 | 63 | 69 | - | 202 | -14 | 14 | 122.500 | $9,900 |
| 5.1.2025 | Diners Club Peru Open | CUT | 75 | 70 | - | - | 145 | +1 | 22 | - | $- |
| 5.8.2025 | Bupa Championship | 2 | 67 | 68 | 69 | 66 | 270 | -18 | 7 | 300.000 | $24,300 |
| 5.22.2025 | Inter Rapidisimo Golf Championship | T54 | 73 | 69 | - | - | 142 | -2 | 9 | 5.330 | $691 |
| 7.3.2025 | Explore NB Open | CUT | 69 | 73 | - | - | 142 | E | 9 | - | $- |
| 7.10.2025 | Bromont Open presented by Desjardins | CUT | 68 | 68 | - | - | 136 | -4 | 11 | - | $- |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | CUT | 78 | 70 | - | - | 148 | +4 | 12 | - | $- |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | T52 | 65 | 69 | 72 | 69 | 275 | -9 | 14 | 6.560 | $742 |
| 8.7.2025 | BioSteel Championship | CUT | 75 | 72 | - | - | 147 | +7 | 15 | - | $- |
| 8.21.2025 | Manitoba Open | T51 | 69 | 70 | - | - | 139 | -3 | 18 | 5.488 | $691 |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | T49 | 67 | 66 | 69 | 69 | 271 | -13 | 18 | 7.500 | $765 |
| 9.11.2025 | ATB Classic | T58 | 70 | 66 | 77 | 77 | 290 | +2 | 21 | 5.300 | $691 |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 73 | 71 | - | - | 144 | +4 | 25 | - | $- |
| 9.25.2025 | Fortinet Cup Championship | T15 | 66 | 66 | 68 | 69 | 269 | -11 | 23 | 58.000 | $3,712 |

