HenryChung
Country
United States
Age
28Turned Pro
2018Birthplace
Sao Paulo, BrazilCollege
University of San FranciscoKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
-Partners

United States
Henry Chung
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.3.2025 | Explore NB Open | CUT | 69 | 70 | - | - | 139 | -3 | - | - | $- |
| 7.10.2025 | Bromont Open presented by Desjardins | T44 | 63 | 69 | 69 | 69 | 270 | -10 | 174 | 10.333 | $845 |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | CUT | 71 | 76 | - | - | 147 | +3 | 185 | - | $- |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | T48 | 70 | 67 | 68 | 69 | 274 | -10 | 180 | 8.750 | $793 |
| 8.7.2025 | BioSteel Championship | CUT | 68 | 70 | - | - | 138 | -2 | 185 | - | $- |
| 8.21.2025 | Manitoba Open | CUT | 76 | 77 | - | - | 153 | +11 | 190 | - | $- |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | CUT | 68 | 70 | - | - | 138 | -4 | 196 | - | $- |
| 9.11.2025 | ATB Classic | T10 | 71 | 67 | 68 | 68 | 274 | -14 | 106 | 67.500 | $5,400 |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | W/D | 70 | - | - | - | 70 | E | 108 | - | $- |
| 9.25.2025 | Fortinet Cup Championship | 65 | 70 | 68 | 75 | 70 | 283 | +3 | 106 | 4.533 | $618 |
Season Recap
No recap available for this season.

