ChrisCrawford
Country
United States
Age
31Turned Pro
2017Birthplace
Philadelphia, PACollege
Drexel UniversityKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
877Partners

United States
Chris Crawford
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 4.24.2025 | KIA Open | T63 | 73 | 68 | 72 | - | 213 | -3 | 116 | 4.100 | $635 |
| 5.1.2025 | Diners Club Peru Open | 68 | 70 | 68 | 76 | 74 | 288 | E | 123 | 3.400 | $585 |
| 5.8.2025 | Bupa Championship | CUT | 74 | 72 | - | - | 146 | +2 | 133 | - | $- |
| 7.3.2025 | Explore NB Open | T61 | 72 | 66 | 73 | 69 | 280 | -4 | 148 | 4.400 | $641 |
| 7.10.2025 | Bromont Open presented by Desjardins | CUT | 69 | 68 | - | - | 137 | -3 | 169 | - | $- |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | T5 | 71 | 67 | 65 | 63 | 266 | -22 | 62 | 100.000 | $8,212 |
| 8.7.2025 | BioSteel Championship | CUT | 68 | 67 | - | - | 135 | -5 | 76 | - | $- |
| 8.21.2025 | Manitoba Open | T16 | 70 | 66 | - | - | 136 | -6 | 71 | 42.250 | $2,688 |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | T21 | 66 | 70 | 65 | 66 | 267 | -17 | 63 | 37.429 | $2,198 |
| 9.11.2025 | ATB Classic | CUT | 71 | 75 | - | - | 146 | +2 | 67 | - | $- |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | T24 | 65 | 66 | 70 | 68 | 269 | -11 | 62 | 34.000 | $1,908 |
| 9.25.2025 | Fortinet Cup Championship | T30 | 69 | 66 | 68 | 70 | 273 | -7 | 61 | 29.183 | $1,462 |
Season Recap
No recap available for this season.

