PeterCreighton
Country
United States
Age
36Turned Pro
2013Birthplace
Buffalo, NYCollege
Florida Southern CollegeCareer Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-Partners

United States
Peter Creighton
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.3.2025 | Explore NB Open | T24 | 69 | 68 | 67 | 70 | 274 | -10 | 121 | 30.250 | $1,701 |
| 7.10.2025 | Bromont Open presented by Desjardins | T50 | 68 | 67 | 66 | 70 | 271 | -9 | 123 | 6.409 | $731 |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | T67 | 69 | 68 | 69 | 72 | 278 | -10 | 128 | 3.220 | $585 |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | CUT | 72 | 75 | - | - | 147 | +5 | 139 | - | $- |
| 8.7.2025 | BioSteel Championship | CUT | 67 | 70 | - | - | 137 | -3 | 146 | - | $- |
| 8.21.2025 | Manitoba Open | CUT | 71 | 73 | - | - | 144 | +2 | 155 | - | $- |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | CUT | 71 | 71 | - | - | 142 | E | 159 | - | $- |
| 9.11.2025 | ATB Classic | CUT | 70 | 70 | - | - | 140 | -4 | 162 | - | $- |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 68 | 69 | - | - | 137 | -3 | 166 | - | $- |
Season Recap
No recap available for this season.

