TommyCocha
Country
Argentina
Age
34Turned Pro
2010Birthplace
Salta, ArgentinaCollege
-Korn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
-Argentina
Tommy Cocha
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 3.27.2025 | 93 Abierto Telecom del Centro presentado por Zurich | CUT | 74 | 69 | - | - | 143 | +1 | - | - | $- |
| 4.3.2025 | 70th ECP Brazil Open | CUT | 75 | 68 | - | - | 143 | +1 | - | - | $- |
| 4.24.2025 | KIA Open | T19 | 70 | 68 | 68 | - | 206 | -10 | 58 | 41.071 | $2,632 |
| 5.1.2025 | Diners Club Peru Open | T60 | 70 | 72 | 73 | 70 | 285 | -3 | 66 | 4.600 | $652 |
| 5.8.2025 | Bupa Championship | CUT | 72 | 73 | - | - | 145 | +1 | 80 | - | $- |
| 5.22.2025 | Inter Rapidisimo Golf Championship | CUT | 70 | 75 | - | - | 145 | +1 | 94 | - | $- |
| 7.3.2025 | Explore NB Open | CUT | 72 | 71 | - | - | 143 | +1 | 100 | - | $- |
| 7.10.2025 | Bromont Open presented by Desjardins | CUT | 66 | 71 | - | - | 137 | -3 | 112 | - | $- |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | CUT | 67 | 73 | - | - | 140 | -4 | 122 | - | $- |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | CUT | 67 | 71 | - | - | 138 | -4 | 130 | - | $- |
| 8.7.2025 | BioSteel Championship | 65 | 63 | 69 | 77 | 70 | 279 | -1 | 129 | 4.000 | $618 |
| 8.21.2025 | Manitoba Open | CUT | 72 | 71 | - | - | 143 | +1 | 138 | - | $- |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | CUT | 74 | 69 | - | - | 143 | +1 | 142 | - | $- |
| 9.11.2025 | ATB Classic | T58 | 72 | 66 | 75 | 77 | 290 | +2 | 138 | 5.300 | $691 |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 66 | 71 | - | - | 137 | -3 | 140 | - | $- |
Season Recap
No recap available for this season.

